Open Calls
Average 1.09 %Return
Profit Average : + 6.2%   |   Loss Average : 2.56%
Expectancy Average Return Per Trade (based on past performance) : -0.63%   |   Total Calls: 51
Win Rate22%
Profit (11)
22%
Loss (5)
10%
Neutral (35)
69%
Best Trade
BPCL
+ 13.87%
18 Days
TOP 5 FASTEST
1. BPCL + 0.77% Per Day
2. NLCINDIA + 0.51% Per Day
3. URBANCO + 0.47% Per Day
4. BHEL + 0.42% Per Day
5. ERIS + 0.29% Per Day
Stock
Remark
Return
HPR
Entry
SL
Targets
Entry Date
GLENMARK @ 0.00 % 0% Per Day | 2 Days 2238 2075 2349 / 2500 03-07-2026
AMBUJACEM @ 0.00 % 0% Per Day | 2 Days 438 407.3 473 / 490 03-07-2026
ACC @ 0.00 % 0% Per Day | 2 Days 1367 1269 1474 / 1570 03-07-2026
IDBI @ 0.00 % 0% Per Day | 3 Days 84.1 78.3 90.9 / 92.6 02-07-2026
MANAPPURAM @ 0.00 % 0% Per Day | 3 Days 322 299 347 / 360 02-07-2026
TVSMOTOR @ 0.00 % 0% Per Day | 3 Days 3565 3287 3835 / 3970 02-07-2026
JUSTDIAL @ 0.00 % 0% Per Day | 3 Days 562.5 523 606.9 / 640 02-07-2026
PGEL @ 0.00 % 0% Per Day | 3 Days 557 512 595 / 625 02-07-2026
BEL @ 0.00 % 0% Per Day | 4 Days 415.5 386 448 / 470 01-07-2026
ITI @ 0.00 % 0% Per Day | 4 Days 304 282 328 / 350 01-07-2026
HAVELLS @ 0.00 % 0% Per Day | 4 Days 1194.5 1108 1287 / 1360 01-07-2026
PRAJIND @ 0.00 % 0% Per Day | 4 Days 363 337 392 / 420 01-07-2026
GUJENERGY @ 0.00 % 0% Per Day | 4 Days 344.5 319 371 / 395 01-07-2026
HINDZINC @ 0.00 % 0% Per Day | 6 Days 524.5 487.7 566.5 / 580 29-06-2026
ATGL @ 0.00 % 0% Per Day | 6 Days 736.7 684 794 / 835 29-06-2026
HINDALCO @ 0.00 % 0% Per Day | 6 Days 968.5 900.7 1045 / 1100 29-06-2026
BSE @ 0.00 % 0% Per Day | 6 Days 3947 3669 4261 / 4400 29-06-2026
M&M @ 0.00 % 0% Per Day | 10 Days 3165 2943 3420 / 3510 25-06-2026
NATIONALUM @ 0.00 % 0% Per Day | 10 Days 338 314 365 / 384 25-06-2026
UNOMINDA @ 0.00 % 0% Per Day | 10 Days 1131 1051 1221 / 1300 25-06-2026
IOC @ 0.00 % 0% Per Day | 11 Days 146.1 135.7 157.5 / 161 24-06-2026
INFY @ 0.00 % 0% Per Day | 11 Days 1054.5 978 1136 / 1190 24-06-2026
TRIDENT @ 0.00 % 0% Per Day | 11 Days 27 25.1 29.1 / 31.5 24-06-2026
NH @ 0.00 % 0% Per Day | 11 Days 1959 1820 2114 / 2220 24-06-2026
NAUKRI @ 0.00 % 0% Per Day | 12 Days 1011 940 1092 / 1190 23-06-2026
BIOCON @ 0.00 % 0% Per Day | 12 Days 431 400.8 465 / 481 23-06-2026
JUBLPHARMA @ 0.00 % 0% Per Day | 12 Days 986 917 1065 / 1130 23-06-2026
EMCURE @ 0.00 % 0% Per Day | 12 Days 1878 1746 2028 / 2100 23-06-2026
ADANIPOWER @ 0.00 % 0% Per Day | 12 Days 234.2 217.5 252.7 / 264 23-06-2026
CYIENT @ 0.00 % 0% Per Day | 13 Days 883 821 953 / 1008 22-06-2026
RCF @ 0.00 % 0% Per Day | 13 Days 138.3 128 149 / 158 22-06-2026
RAILTEL @ 0.00 % 0% Per Day | 13 Days 326 303 352 / 378 22-06-2026
LEMONTREE @ 0.00 % 0% Per Day | 13 Days 116.5 108.3 125.8 / 130 22-06-2026
OLECTRA @ 0.00 % 0% Per Day | 16 Days 1510 1404 1648 / 1820 19-06-2026
NTPC @ 0.00 % 0% Per Day | 16 Days 367 341 396 / 415 19-06-2026
REDINGTON Open In Profit @ 271.95 2.12% 0.12% Per Day | 17 Days 270 251 291 / 320 18-06-2026
GOKEX Open In Profit @ 784.10 1.38% 0.08% Per Day | 17 Days 780 725 842 / 875 18-06-2026
JBMA Open In Loss @ 706.50 -0.62% -0.04% Per Day | 17 Days 708 658 764 / 820 18-06-2026
EIHOTEL Open In Profit @ 316.50 2.35% 0.14% Per Day | 17 Days 314.5 291 340 / 360 18-06-2026
BHEL Open In Profit @ 405.90 7.06% 0.42% Per Day | 17 Days 398.3 370 429 / 470 18-06-2026
LICI Open In Loss @ 430.00 -0.43% -0.03% Per Day | 17 Days 430.5 398 463 / 478 18-06-2026
BPCL Open In Profit @ 316.30 13.87% 0.77% Per Day | 18 Days 312.3 290 337 / 352 17-06-2026
PERSISTENT Open In Loss @ 4,940.50 -6.58% -0.37% Per Day | 18 Days 5030 4677 5430 / 5650 17-06-2026
SUZLON Open In Profit @ 58.44 0.89% 0.05% Per Day | 18 Days 58.3 54.2 62.9 / 66.5 17-06-2026
JYOTHYLAB Open In Loss @ 203.96 -4.55% -0.23% Per Day | 20 Days 206.5 189 220.3 / 235 15-06-2026
JIOFIN Open In Profit @ 244.10 3.99% 0.2% Per Day | 20 Days 241.5 228 258 / 270 15-06-2026
SERVOTECH Open In Profit @ 101.85 2.21% 0.1% Per Day | 23 Days 101 93 109 / 119 12-06-2026
HYUNDAI Open In Loss @ 1,976.60 -0.64% -0.03% Per Day | 23 Days 1980 1842 2138 / 2200 12-06-2026
NLCINDIA Open In Profit @ 323.75 11.76% 0.51% Per Day | 23 Days 312 290 337 / 350 12-06-2026
URBANCO Open In Profit @ 131.34 11.75% 0.47% Per Day | 25 Days 127.3 118 137 / 150 10-06-2026
ERIS Open In Profit @ 1,430.60 10.81% 0.29% Per Day | 37 Days 1390 1292 1501 / 1590 29-05-2026
Load More
July Month
Average 15.53 %Return
Profit Average : + 20.13%   |   Loss Average : 25.94%
Expectancy Average Return Per Trade (based on past performance) : 15.52%   |   Total Calls: 10
Win Rate90%
Profit (9)
90%
Loss (1)
10%
Neutral (0)
0%
Best Trade
TRIVENI
+ 29.73%
13 Days
TOP 5 FASTEST
1. FIVESTAR + 18.76% Per Day
2. PAYTM + 7.82% Per Day
3. PPLPHARMA + 2.77% Per Day
4. POONAWALLA + 2.49% Per Day
5. TRIVENI + 2.29% Per Day
Stock
Remark
Return
HPR
Entry
SL
Targets
Entry Date
FIVESTAR Closed In Profit @ 558.00 18.76% 18.76% Per Day | 1 Days 527.3 485 568 / 610 02-07-2026
PAYTM Closed In Profit @ 1,195.00 15.64% 7.82% Per Day | 2 Days 1138 1056 1226 / 1275 29-06-2026
ENDURANCE Stop Loss @ 2,574.00 -25.94% -3.71% Per Day | 7 Days 2768 2574 2989 / 3100 25-06-2026
POONAWALLA Closed In Profit @ 452.90 17.45% 2.49% Per Day | 7 Days 432.5 401 466 / 499 25-06-2026
PPLPHARMA 1st Target @ 178.00 27.71% 2.77% Per Day | 10 Days 165.6 153.4 178 / 201 23-06-2026
SCHNEIDER 1st Target @ 1,488.00 23.46% 2.13% Per Day | 11 Days 1378 1281 1488 / 1550 22-06-2026
TRIVENI 1st Target @ 444.00 29.73% 2.29% Per Day | 13 Days 411 382 444 / 464 18-06-2026
NUVAMA 1st Target @ 1,910.00 17.46% 1.16% Per Day | 15 Days 1768 1644 1910 / 2000 18-06-2026
COCHINSHIP Closed In Profit @ 1,551.00 14.95% 0.93% Per Day | 16 Days 1478 1373 1595 / 1680 17-06-2026
MCX Closed In Profit @ 3,017.00 16.05% 0.57% Per Day | 28 Days 2874 2672 3105 / 3190 04-06-2026
June Month
Average 10.55 %Return
Profit Average : + 19.08%   |   Loss Average : 22.33%
Expectancy Average Return Per Trade (based on past performance) : 10.38%   |   Total Calls: 34
Win Rate79%
Profit (27)
79%
Loss (7)
21%
Neutral (0)
0%
Best Trade
NIACL
+ 24.92%
1 Days
TOP 5 FASTEST
1. NIACL + 24.92% Per Day
2. DOMS + 20.59% Per Day
3. ENGINERSIN + 18.93% Per Day
4. TMCV + 18.01% Per Day
5. BERGEPAINT + 17.96% Per Day
Stock
Remark
Return
HPR
Entry
SL
Targets
Entry Date
ASHOKLEY Closed In Profit @ 161.20 17.3% 17.3% Per Day | 1 Days 154 143 166.3 / 174 24-06-2026
TMCV Closed In Profit @ 431.00 18.01% 18.01% Per Day | 1 Days 411 381 442 / 470 24-06-2026
DRREDDY Closed In Profit @ 1,349.00 17.52% 5.84% Per Day | 3 Days 1288 1220 1369 / 1420 22-06-2026
ESCORTS Closed In Profit @ 3,021.00 20.15% 6.72% Per Day | 3 Days 2865 2720 3095 / 3220 22-06-2026
APLLTD Closed In Profit @ 824.00 19.88% 2.49% Per Day | 8 Days 782 726.3 843 / 881 22-06-2026
AUROPHARMA Closed In Profit @ 1,548.00 18.84% 3.77% Per Day | 5 Days 1473 1370 1590 / 1650 19-06-2026
SWSOLAR Closed In Profit @ 248.00 14.94% 4.98% Per Day | 3 Days 236 219 254.8 / 280 19-06-2026
BERGEPAINT Closed In Profit @ 551.00 17.96% 17.96% Per Day | 1 Days 525.5 488 567 / 590 19-06-2026
GMDCLTD Stop Loss @ 578.00 -20.67% -1.72% Per Day | 12 Days 624.5 578 672 / 710 17-06-2026
IDBI Closed In Profit @ 86.00 17.11% 17.11% Per Day | 1 Days 81.4 75 87.9 / 95 17-06-2026
ENGINERSIN Closed In Profit @ 255.00 18.93% 18.93% Per Day | 1 Days 240 223.2 259.2 / 273 17-06-2026
NIACL 1st Target @ 176.00 24.92% 24.92% Per Day | 1 Days 163 151.6 176 / 190 17-06-2026
HCLTECH Stop Loss @ 1,073.00 -25.98% -2% Per Day | 13 Days 1154 1073 1246 / 1310 17-06-2026
TVSMOTOR Closed In Profit @ 3,557.00 17.32% 1.73% Per Day | 10 Days 3398 3162 3672 / 3750 15-06-2026
SHRIRAMFIN Closed In Profit @ 1,048.00 18.94% 1.89% Per Day | 10 Days 997 902 1074 / 1150 15-06-2026
GAIL Closed In Profit @ 177.50 16.33% 3.27% Per Day | 5 Days 170 158.1 183.6 / 189 12-06-2026
JAINREC 1st Target @ 352.00 24.36% 8.12% Per Day | 3 Days 325.8 302 352 / 374 12-06-2026
GRSE 1st Target @ 2,830.00 21.65% 4.33% Per Day | 5 Days 2620 2436 2830 / 2950 12-06-2026
RADICO Closed In Profit @ 3,734.00 21.61% 3.6% Per Day | 6 Days 3528 3281 3810 / 4050 12-06-2026
ELECON Closed In Profit @ 569.00 12.85% 3.21% Per Day | 4 Days 544.5 506.8 588.6 / 615 12-06-2026
DOMS Closed In Profit @ 2,259.00 20.59% 20.59% Per Day | 1 Days 2137 1985 2305 / 2380 10-06-2026
PNBGILTS Stop Loss @ 87.00 -24.19% -4.03% Per Day | 6 Days 94.3 87 101.8 / 108 05-06-2026
KFINTECH Stop Loss @ 802.50 -22.8% -3.8% Per Day | 6 Days 863.5 802.5 932 / 990 05-06-2026
SCI Stop Loss @ 291.00 -20.08% -4.02% Per Day | 5 Days 313 291 338 / 350 05-06-2026
ANANTRAJ Stop Loss @ 536.00 -21.29% -5.32% Per Day | 4 Days 580.5 536 623 / 660 04-06-2026
PGEL 1st Target @ 522.00 21.21% 1.77% Per Day | 12 Days 484 450 522 / 541 04-06-2026
DATAPATTNS 1st Target @ 4,470.00 22.77% 4.55% Per Day | 5 Days 4140 3850 4470 / 4590 04-06-2026
JINDALSAW Closed In Profit @ 263.50 16.51% 16.51% Per Day | 1 Days 249.5 231 268.5 / 280 03-06-2026
NEWGEN Closed In Profit @ 489.00 15.48% 15.48% Per Day | 1 Days 462.5 428 497 / 518 02-06-2026
SONATSOFTW Stop Loss @ 267.30 -21.3% -21.3% Per Day | 1 Days 287.5 267.3 310 / 330 02-06-2026
CLEANMAX Closed In Profit @ 1,191.00 21.02% 10.51% Per Day | 2 Days 1127 1046 1215 / 1285 02-06-2026
SERVOTECH 1st Target @ 107.70 21.68% 4.34% Per Day | 5 Days 99.7 92.7 107.7 / 128 29-05-2026
OLAELEC Closed In Profit @ 43.80 18.05% 3.61% Per Day | 5 Days 40.85 37.9 44.7 / 49.3 29-05-2026
NBCC Closed In Profit @ 106.80 19.19% 4.8% Per Day | 4 Days 100.8 92.1 109 / 117 29-05-2026
Load More

Premium Research in Rs. 0 Cost

Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.

  • SEBI Registered & Experienced Analysts.
  • Both Intraday & Positional Calls.
  • Live Market News And Calls Updates.
  • Calls Across Segments.
Disclaimer: The information and performance data presented above are based on past research calls and are provided for educational and informational purposes only. They do not constitute investment advice, recommendation, or solicitation to buy or sell any securities, commodities, or derivatives. Stock market and commodity trading involve substantial risk, and past performance is not indicative of future results. Users should perform their own due diligence or consult a qualified financial advisor before making any investment decisions.
While all efforts are made to ensure the accuracy of data, we make no warranties or guarantees regarding the completeness, reliability, or suitability of the information displayed. The publisher and its representatives will not be held responsible for any losses or damages arising from the use of this report or website.
By viewing or using this report, you agree that you understand the risks involved in trading and investing and that you take full responsibility for your actions and financial decisions.

Solid Research Support @ 0 Charges

Open Free Demat in 10 Minutes!

99524 37999

OR