
Profit 20
Loss 12
Neutral 0
Return 1.77%
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
Date |
AMBUJACEM 580 CE | Closed In Profit @ 8.55 | 13.43% ↑ | BUY | 7.5 | 5 | 9.8 / 12 | 01-09-2025 |
NIFTY 24700 PE | Closed In Profit @ 110.00 | 37.07% ↑ | BUY | 80 | 50 | 150 / 180 | 02-09-2025 |
NIFTY 24500 CE | Stop Loss @ 170.00 | -14.93% ↓ | BUY | 200 | 170 | 260 / 280 | 03-09-2025 |
SENSEX 80600 PE | Stop Loss @ 460.00 | -11.46% ↓ | BUY | 520 | 460 | 580 / 640 | 03-09-2025 |
JINDALSTEL 1000 CE | 1st Target @ 33.00 | 6.43% ↑ | BUY | 30.8 | 26 | 33 / 40 | 03-09-2025 |
TITAN | Closed In Profit @ 3704.00 | 1.7% ↑ | BUY | 3690 | 3670 | 3750 / 3790 | 03-09-2025 |
BANKNIFTY 54200 CE | Closed In Profit @ 685.00 | 6.02% ↑ | BUY | 640 | 600 | 800 / 850 | 03-09-2025 |
NIFTY 25000 CE | Stop Loss @ 30.00 | -38.03% ↓ | BUY | 49 | 30 | 70 / 91 | 04-09-2025 |
NIFTY | Closed In Profit @ 24920.00 | 0.71% ↑ | BUY | 24900 | 24860 | 24985 / 25050 | 08-09-2025 |
NIFTY 25000 PE | Closed In Profit @ 190.00 | 11.69% ↑ | BUY | 170 | 140 | 230 / 240 | 09-09-2025 |
SENSEX 81500 PE | Stop Loss @ 85.00 | -36.1% ↓ | BUY | 135 | 85 | 235 / 250 | 11-09-2025 |
M&M 3500 CE | Closed In Profit @ 134.00 | 7.17% ↑ | BUY | 125 | 112 | 160 / 180 | 16-09-2025 |
SENSEX 82000 CE | Closed In Profit @ 460.00 | 12.09% ↑ | BUY | 410 | 320 | 510 / 550 | 16-09-2025 |
SBIN 850 CE | Closed In Profit @ 17.00 | 30.52% ↑ | BUY | 13 | 7 | 20 / 25 | 17-09-2025 |
SENSEX 83000 PE | 1st Target @ 220.00 | 96.92% ↑ | BUY | 110 | 50 | 220 / 250 | 18-09-2025 |
ADANIPORTS | Stop Loss @ 1409.00 | -2.63% ↓ | BUY | 1417 | 1409 | 1427 / 1435 | 18-09-2025 |
BANKNIFTY 55500 PE | Closed In Profit @ 325.00 | 12.07% ↑ | BUY | 290 | 240 | 380 / 400 | 19-09-2025 |
NIFTY | Closed In Profit @ 25418.00 | 0.62% ↑ | BUY | 25400 | 25370 | 25460 / 25500 | 19-09-2025 |
NIFTY | Stop Loss @ 25360.00 | -1.04% ↓ | BUY | 25390 | 25360 | 25450 / 25480 | 22-09-2025 |
BANKNIFTY | 1st Target @ 55620.00 | 1.62% ↑ | SELL | 55740 | 55800 | 55620 / 55550 | 22-09-2025 |
MARUTI 16500 CE | Stop Loss @ 78.00 | -16.76% ↓ | BUY | 94 | 78 | 133 / 150 | 23-09-2025 |
NIFTY 25100 PE | Stop Loss @ 18.00 | -38.76% ↓ | BUY | 30 | 18 | 56 / 72 | 23-09-2025 |
ADANIENT 2700 CE | Closed In Profit @ 54.00 | 19.88% ↑ | BUY | 45 | 38 | 63 / 74 | 23-09-2025 |
EICHERMOT 6900 CE | Closed In Loss @ 168.00 | -11.54% ↓ | BUY | 190 | 168 | 230 / 250 | 23-09-2025 |
NIFTY 25000 CE | Stop Loss @ 175.00 | -14.55% ↓ | BUY | 205 | 175 | 265 / 280 | 24-09-2025 |
NIFTY 25000 PE | 1st Target @ 280.00 | 27.13% ↑ | BUY | 220 | 185 | 280 / 300 | 29-09-2025 |
BANKNIFTY 54500 PE | 1st Target @ 300.00 | 49.46% ↑ | BUY | 200 | 150 | 300 / 340 | 29-09-2025 |
NIFTY 24800 PE | 1st Target @ 150.00 | 65.92% ↑ | BUY | 90 | 60 | 150 / 170 | 30-09-2025 |
BANKNIFTY 54800 PE | 1st Target @ 320.00 | 45% ↑ | BUY | 220 | 160 | 320 / 350 | 30-09-2025 |
MIDCPNIFTY 12700 PE | 1st Target @ 170.00 | 47.57% ↑ | BUY | 115 | 90 | 170 / 190 | 30-09-2025 |
BAJAJ-AUTO | Stop Loss @ 8690.00 | -1.94% ↓ | BUY | 8720 | 8690 | 8780 / 8800 | 30-09-2025 |
SENSEX 80000 CE | Stop Loss @ 435.00 | -22.18% ↓ | BUY | 560 | 435 | 710 / 750 | 30-09-2025 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.