October Month : 44 Calls

Profit 35

Loss 9

Neutral 0

Return 1.69%

Stock
Remark
Return
Order
Entry
SL
Target
Date
NATURALGAS 1st Target @ 301.00 4.78% BUY 299 297 301 / 303 01-10-2025
GOLDM 1st Target @ 117400.00 2.35% BUY 117200 117000 117400 / 117600 01-10-2025
ZINC Stop Loss @ 289.50 -1.53% BUY 290 289.5 290.5 / 291 01-10-2025
COPPER 1st Target @ 956.50 2.19% BUY 954.5 952.5 956.5 / 958.5 01-10-2025
CRUDEOIL 5500 PE 1st Target @ 157.00 14.52% BUY 137 117 157 / 177 01-10-2025
COPPER 1st Target @ 974.50 2.19% BUY 972.5 970.5 974.5 / 976.5 03-10-2025
NATURALGAS 1st Target @ 300.50 4.36% SELL 302.5 304.5 300.5 / 298.5 03-10-2025
ZINC 1st Target @ 293.50 1.53% SELL 294 294.5 293.5 / 293 06-10-2025
BULLDEX 1st Target @ 28250.00 2.44% BUY 28200 28150 28250 / 28300 06-10-2025
COPPER 1st Target @ 989.00 2.18% SELL 991 993 989 / 987 06-10-2025
NATURALGAS 1st Target @ 302.80 4.36% SELL 304.8 306.8 302.8 / 300.8 06-10-2025
ALUMINIUM 1st Target @ 261.60 4.11% BUY 260.6 259.6 261.6 / 262.6 06-10-2025
GOLDM 1st Target @ 121900.00 2.28% BUY 121700 121500 121900 / 122100 08-10-2025
ALUMINIUM 1st Target @ 262.50 2.05% BUY 262 261.5 262.5 / 263 08-10-2025
COPPER 1st Target @ 1002.00 2.16% BUY 1000 998 1002 / 1004 08-10-2025
SILVERM 1st Target @ 149100.00 1.82% BUY 148800 148500 149100 / 149400 08-10-2025
CRUDEOIL 5500 CE 1st Target @ 153.30 14.92% BUY 133.3 113.3 153.3 / 173.3 08-10-2025
NATURALGAS 315 CE 1st Target @ 15.60 14.64% BUY 13.6 11.6 15.6 / 17.6 08-10-2025
NATURALGAS Stop Loss @ 294.50 -4.28% SELL 292.5 294.5 290.5 / 288.5 09-10-2025
CRUDEOIL Stop Loss @ 5540.00 -1.57% BUY 5570 5540 5600 / 5630 09-10-2025
SILVERM 1st Target @ 150450.00 1.77% BUY 150150 149850 150450 / 150750 09-10-2025
CRUDEOIL 5500 PE Stop Loss @ 65.00 -23.34% BUY 85 65 105 / 125 09-10-2025
NATURALGAS 300 CE 1st Target @ 15.50 14.75% BUY 13.5 11.5 15.5 / 17.5 09-10-2025
GOLDM 1st Target @ 122950.00 2.24% BUY 122750 122550 122950 / 123150 09-10-2025
ZINC 1st Target @ 295.20 1.53% BUY 294.7 294.2 295.2 / 295.7 10-10-2025
GOLDM 1st Target @ 120650.00 2.29% BUY 120450 120250 120650 / 120850 10-10-2025
COPPER 1st Target @ 1008.00 2.15% BUY 1006 1004 1008 / 1010 10-10-2025
BULLDEX 1st Target @ 28470.00 2.08% BUY 28420 28370 28470 / 28520 10-10-2025
CRUDEOIL 5400 PE 1st Target @ 110.00 22.05% BUY 90 70 110 / 130 10-10-2025
NATURALGAS 270 PE Stop Loss @ 5.30 -27.19% BUY 7.3 5.3 9.3 / 11.3 10-10-2025
NATURALGAS 1st Target @ 274.00 4.12% SELL 276 278 274 / 272 13-10-2025
CRUDEOIL Stop Loss @ 5300.00 -1.67% BUY 5330 5300 5360 / 5390 13-10-2025
GOLDM 1st Target @ 123550.00 2.27% BUY 123350 123150 123550 / 123750 13-10-2025
COPPER 1st Target @ 994.00 2.21% BUY 992 990 994 / 996 13-10-2025
CRUDEOIL 5350 CE Stop Loss @ 61.00 -24.48% BUY 81 61 101 / 121 13-10-2025
ZINC Stop Loss @ 294.00 -1.53% BUY 294.5 294 295 / 295.5 13-10-2025
ALUMINIUM 1st Target @ 264.40 2.05% BUY 263.9 263.4 264.4 / 264.9 13-10-2025
GOLDM Stop Loss @ 126200.00 -1.94% BUY 126400 126200 126600 / 126800 14-10-2025
GOLDM 124000 PE 1st Target @ 2420.00 8.98% BUY 2220 2020 2420 / 2620 14-10-2025
COPPER 1st Target @ 984.00 2.16% SELL 986 988 984 / 982 14-10-2025
ZINC 1st Target @ 293.00 3.05% SELL 294 295 293 / 292 14-10-2025
CRUDEOIL 5250 PE 1st Target @ 101.00 24.48% BUY 81 61 101 / 121 14-10-2025
SILVERM 156000 PE 1st Target @ 5140.00 6.18% BUY 4840 4540 5140 / 5440 14-10-2025
ZINC 1st Target @ 291.50 1.53% SELL 292 292.5 291.5 / 291 14-10-2025

Premium Research in Rs. 0 Cost

Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.

  • SEBI Registered & Experienced Analysts.
  • Both Intraday & Positional Calls.
  • Live Market News And Calls Updates.
  • Calls Across Segments.
Disclaimer: The information and performance data presented above are based on past research calls and are provided for educational and informational purposes only. They do not constitute investment advice, recommendation, or solicitation to buy or sell any securities, commodities, or derivatives. Stock market and commodity trading involve substantial risk, and past performance is not indicative of future results. Users should perform their own due diligence or consult a qualified financial advisor before making any investment decisions.
While all efforts are made to ensure the accuracy of data, we make no warranties or guarantees regarding the completeness, reliability, or suitability of the information displayed. The publisher and its representatives will not be held responsible for any losses or damages arising from the use of this report or website.
By viewing or using this report, you agree that you understand the risks involved in trading and investing and that you take full responsibility for your actions and financial decisions.

Solid Research Support @ 0 Charges

Open Free Demat in 10 Minutes!

99524 37999

OR