
Profit 61
Loss 36
Neutral 0
Return 1.28%
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
Date |
| SYNGENE | Stop Loss @ 627.60 | -4.8% ↓ | BUY | 634 | 627.6 | 640.9 / 645.3 | 01-10-2025 |
| GRSE | 1st Target @ 2616.00 | 3.09% ↑ | BUY | 2588 | 2562 | 2616 / 2640 | 01-10-2025 |
| ACMESOLAR | 1st Target @ 283.80 | 5.25% ↑ | BUY | 280.7 | 277.8 | 283.8 / 290.5 | 01-10-2025 |
| RECLTD | 1st Target @ 387.20 | 5.22% ↑ | BUY | 383 | 379.1 | 387.2 / 390 | 01-10-2025 |
| HUDCO | Closed In Loss @ 232.40 | -0.92% ↓ | BUY | 233 | 230.6 | 235.6 / 340.2 | 01-10-2025 |
| MAZDOCK | 1st Target @ 2861.00 | 3.53% ↑ | BUY | 2830 | 2801 | 2861 / 2909 | 01-10-2025 |
| ESCORTS | 1st Target @ 3542.00 | 5.16% ↑ | BUY | 3504 | 3468 | 3542 / 3600 | 01-10-2025 |
| TATAMOTORS | 1st Target @ 703.40 | 5.19% ↑ | BUY | 695.8 | 688.8 | 703.4 / 706.8 | 01-10-2025 |
| M&M | Closed In Profit @ 3465.00 | 0.69% ↑ | BUY | 3460 | 3425 | 3498 / 3533 | 01-10-2025 |
| BANKBARODA | 1st Target @ 259.50 | 5% ↑ | BUY | 256.8 | 254.1 | 259.5 / 261.2 | 01-10-2025 |
| SHRIRAMFIN | Closed In Profit @ 649.70 | 2.35% ↑ | BUY | 646.5 | 640 | 653.6 / 658 | 01-10-2025 |
| VEDL | Stop Loss @ 473.70 | -4.28% ↓ | BUY | 478 | 473.7 | 483.3 / 486.7 | 03-10-2025 |
| KALYANKJIL | 1st Target @ 484.90 | 3.87% ↑ | BUY | 479.7 | 474.9 | 484.9 / 488.5 | 03-10-2025 |
| BEML | Closed In Loss @ 4390.00 | -0.38% ↓ | BUY | 4395 | 4351 | 4443 / 4500 | 03-10-2025 |
| HINDALCO | Stop Loss @ 780.10 | -4.77% ↓ | BUY | 788 | 780.1 | 796.7 / 800 | 03-10-2025 |
| BSE | 1st Target @ 2178.00 | 1.07% ↑ | BUY | 2155 | 2133 | 2178 / 2250 | 06-10-2025 |
| BAJFINANCE | 1st Target @ 1020.00 | 5.18% ↑ | BUY | 1009 | 998.9 | 1020 / 1034 | 06-10-2025 |
| APOLLOHOSP | Closed In Profit @ 7665.00 | 3.31% ↑ | BUY | 7612 | 7535 | 7695 / 7785 | 06-10-2025 |
| SHRIRAMFIN | 1st Target @ 667.70 | 5.18% ↑ | BUY | 660.5 | 653.8 | 667.7 / 673.5 | 06-10-2025 |
| PERSISTENT | Closed In Loss @ 5188.00 | -0.64% ↓ | BUY | 5195 | 5133 | 5242 / 5285 | 06-10-2025 |
| DELHIVERY | 1st Target @ 460.00 | 5.23% ↑ | BUY | 455 | 450.4 | 460 / 466.5 | 06-10-2025 |
| LTIM | Closed In Profit @ 5280.00 | 3.17% ↑ | BUY | 5245 | 5177 | 5302 / 5330 | 06-10-2025 |
| KIMS | 1st Target @ 727.90 | 5.22% ↑ | BUY | 720 | 712.8 | 727.9 / 733 | 06-10-2025 |
| PAYTM | 1st Target @ 1229.00 | 3.42% ↑ | BUY | 1216.5 | 1204 | 1229 / 1237 | 06-10-2025 |
| TECHM | Closed In Profit @ 1440.00 | 3.83% ↑ | BUY | 1428.5 | 1414.7 | 1444 / 1451 | 06-10-2025 |
| AXISBANK | Closed In Profit @ 1213.00 | 1.97% ↑ | BUY | 1208 | 1195 | 1221 / 1230 | 06-10-2025 |
| TATAINVEST | Stop Loss @ 9610.00 | -1.66% ↓ | BUY | 9700 | 9610 | 9806 / 9950 | 07-10-2025 |
| FEDERALBNK | Closed In Profit @ 199.20 | 0.48% ↑ | BUY | 199 | 197 | 201.2 / 205 | 07-10-2025 |
| CHENNPETRO | 1st Target @ 839.10 | 3.78% ↑ | BUY | 830 | 821.7 | 839.1 / 843.5 | 07-10-2025 |
| JIOFIN | 1st Target @ 314.20 | 5.2% ↑ | BUY | 310.8 | 307.6 | 314.2 / 319 | 07-10-2025 |
| MRPL | Stop Loss @ 152.20 | -3.71% ↓ | BUY | 153.8 | 152.2 | 155.45 / 157.7 | 07-10-2025 |
| KAYNES | Closed In Loss @ 7593.00 | -1.45% ↓ | BUY | 7625 | 7548 | 7708 / 7810 | 07-10-2025 |
| CDSL | Stop Loss @ 1569.00 | -4.8% ↓ | BUY | 1585 | 1569 | 1602 / 1633 | 07-10-2025 |
| MOTILALOFS | Closed In Loss @ 937.40 | -0.22% ↓ | BUY | 938 | 928.6 | 948.3 / 954.5 | 07-10-2025 |
| POLICYBZR | Stop Loss @ 1762.00 | -3.89% ↓ | BUY | 1780 | 1762 | 1799.5 / 1815 | 07-10-2025 |
| DIVISLAB | 1st Target @ 6015.00 | 5.19% ↑ | BUY | 5950 | 5890 | 6015 / 6035 | 07-10-2025 |
| EICHERMOT | Closed In Loss @ 6957.00 | -0.89% ↓ | BUY | 6970 | 6900 | 7046 / 7080 | 07-10-2025 |
| COFORGE | Closed In Loss @ 1713.00 | -2.76% ↓ | BUY | 1723 | 1705 | 1741.9 / 1785 | 08-10-2025 |
| PRAJIND | 1st Target @ 368.50 | 5.22% ↑ | BUY | 364.5 | 360.8 | 368.5 / 371.6 | 08-10-2025 |
| HCLTECH | Closed In Profit @ 1454.00 | 1.15% ↑ | BUY | 1450.5 | 1435.9 | 1466.45 / 1475 | 08-10-2025 |
| BHARTIARTL | Closed In Profit @ 1945.00 | 0.73% ↑ | BUY | 1942 | 1922.5 | 1963.3 / 1978 | 08-10-2025 |
| SBICARD | 1st Target @ 933.65 | 5.23% ↑ | BUY | 923.5 | 914.2 | 933.65 / 937.3 | 08-10-2025 |
| JKTYRE | 1st Target @ 386.70 | 5.22% ↑ | BUY | 382.5 | 378.5 | 386.7 / 392 | 08-10-2025 |
| DIVISLAB | 1st Target @ 6283.00 | 5.2% ↑ | BUY | 6215 | 6152 | 6283 / 6320 | 08-10-2025 |
| APOLLOTYRE | 1st Target @ 490.90 | 5.29% ↑ | BUY | 485.5 | 480.6 | 490.9 / 494.5 | 08-10-2025 |
| SRF | Stop Loss @ 2979.00 | -4.9% ↓ | BUY | 3010 | 2979 | 3043 / 3085 | 08-10-2025 |
| KEI | 1st Target @ 4294.00 | 4.01% ↑ | BUY | 4248 | 4205 | 4294 / 4330 | 08-10-2025 |
| CEATLTD | Stop Loss @ 3485.00 | -4.86% ↓ | BUY | 3521 | 3485 | 3559 / 3579 | 08-10-2025 |
| BALKRISIND | Stop Loss @ 2316.00 | -4.88% ↓ | BUY | 2340 | 2316 | 2365 / 2388 | 08-10-2025 |
| ETERNAL | Closed In Loss @ 341.65 | -0.49% ↓ | BUY | 342 | 338.55 | 345.7 / 347.7 | 08-10-2025 |
| TANLA | Stop Loss @ 729.60 | -3.58% ↓ | BUY | 737 | 729.6 | 745 / 752 | 09-10-2025 |
| HINDCOPPER | 1st Target @ 353.80 | 4.08% ↑ | BUY | 349.8 | 344.5 | 353.8 / 357.5 | 09-10-2025 |
| NATIONLAUM | 1st Target @ 230.80 | 4.72% ↑ | BUY | 228 | 225.7 | 230.8 / 233.5 | 09-10-2025 |
| SWIGGY | 1st Target @ 432.70 | 5.22% ↑ | BUY | 428 | 423.7 | 432.7 / 435.8 | 09-10-2025 |
| ETERNAL | Closed In Loss @ 345.60 | -1.24% ↓ | BUY | 346.5 | 343 | 350.3 / 355 | 09-10-2025 |
| HCLTECH | 1st Target @ 1491.20 | 5.22% ↑ | BUY | 1475 | 1460 | 1491.2 / 1499 | 09-10-2025 |
| IDFCFIRSTB | 1st Target @ 73.60 | 5.23% ↑ | BUY | 72.8 | 72 | 73.6 / 75.2 | 09-10-2025 |
| INOXWIND | 1st Target @ 145.60 | 3.7% ↑ | BUY | 144 | 142.5 | 145.6 / 149 | 09-10-2025 |
| BPCL | Stop Loss @ 345.00 | -4.78% ↓ | BUY | 348.5 | 345 | 352.3 / 355.7 | 09-10-2025 |
| VEDL | Closed In Profit @ 484.50 | 2.47% ↑ | BUY | 482 | 477 | 487 / 495 | 09-10-2025 |
| BSE | 1st Target @ 2305.00 | 1.1% ↑ | BUY | 2280 | 2257 | 2305 / 2370 | 09-10-2025 |
| VOLTAS | Closed In Loss @ 1382.00 | -1.03% ↓ | BUY | 1385 | 1371 | 1400 / 1416 | 09-10-2025 |
| CESC | Closed In Loss @ 170.25 | -0.98% ↓ | BUY | 170.6 | 168.8 | 172.6 / 174.7 | 09-10-2025 |
| TATAELXSI | Closed In Profit @ 5580.00 | 0.43% ↑ | BUY | 5575 | 5519 | 5636 / 5660 | 09-10-2025 |
| TATACOMM | 1st Target @ 1759.00 | 5.19% ↑ | BUY | 1740 | 1722.5 | 1759 / 1767 | 10-10-2025 |
| SONACOMS | 1st Target @ 446.80 | 5.16% ↑ | BUY | 442 | 437.5 | 446.8 / 455 | 10-10-2025 |
| RAINBOW | Closed In Loss @ 1346.00 | -0.35% ↓ | BUY | 1347 | 1333 | 1361.5 / 1370 | 10-10-2025 |
| VOLTAS | 1st Target @ 1432.50 | 5.2% ↑ | BUY | 1417 | 1402 | 1432.5 / 1444 | 10-10-2025 |
| ICICIPRULI | Closed In Loss @ 598.00 | -2.77% ↓ | BUY | 601.5 | 595.4 | 608.1 / 615.5 | 10-10-2025 |
| FSL | 1st Target @ 337.70 | 4.26% ↑ | BUY | 334 | 330.6 | 337.7 / 342.5 | 10-10-2025 |
| BSE | Closed In Loss @ 2385.00 | -1.95% ↓ | BUY | 2400 | 2376 | 2426 / 2443 | 10-10-2025 |
| SBIN | Closed In Profit @ 880.00 | 2.17% ↑ | BUY | 876 | 867 | 885.6 / 890 | 10-10-2025 |
| PNB | 1st Target @ 117.80 | 5.31% ↑ | BUY | 116.5 | 115.3 | 117.8 / 118.9 | 10-10-2025 |
| CIPLA | 1st Target @ 1565.50 | 5.22% ↑ | BUY | 1548.5 | 1533 | 1565.5 / 1573 | 10-10-2025 |
| PPLPHARMA | 1st Target @ 203.70 | 5.19% ↑ | BUY | 201.5 | 199.4 | 203.7 / 206 | 10-10-2025 |
| LAURUSLABS | Stop Loss @ 877.60 | -4.77% ↓ | BUY | 886.5 | 877.6 | 896.25 / 901.5 | 10-10-2025 |
| JUBLPHARMA | 1st Target @ 1136.30 | 5.2% ↑ | BUY | 1124 | 1112 | 1136.3 / 1145 | 10-10-2025 |
| NAM-INDIA | 1st Target @ 897.70 | 5.2% ↑ | BUY | 888 | 879 | 897.7 / 908 | 13-10-2025 |
| KFINTECH | 1st Target @ 1125.20 | 3.78% ↑ | BUY | 1113 | 1101 | 1125.2 / 1136.4 | 13-10-2025 |
| SBIN | Closed In Loss @ 883.50 | -1.72% ↓ | BUY | 886.7 | 877.8 | 896.5 / 910 | 13-10-2025 |
| ABSLAMC | Closed In Profit @ 848.50 | 5.1% ↑ | BUY | 839.5 | 831 | 848.7 / 857.5 | 13-10-2025 |
| TATACAP | Closed In Loss @ 330.70 | -0.45% ↓ | BUY | 331 | 327.6 | 334.6 / 338 | 13-10-2025 |
| HDFCAMC | Closed In Profit @ 5668.00 | 2.02% ↑ | BUY | 5644 | 5587 | 5706 / 5737 | 13-10-2025 |
| KIMS | Closed In Profit @ 714.00 | 2.01% ↑ | BUY | 711 | 703.8 | 718.8 / 725.5 | 13-10-2025 |
| JUSTDIAL | 1st Target @ 862.40 | 5.24% ↑ | BUY | 853 | 844.4 | 862.4 / 866.1 | 13-10-2025 |
| ADANIPORTS | Closed In Profit @ 1438.00 | 2.66% ↑ | BUY | 1430 | 1415.7 | 1445.7 / 1452 | 13-10-2025 |
| ADANIPOWER | 1st Target @ 154.70 | 3.7% ↑ | BUY | 153 | 151.4 | 154.7 / 160.8 | 13-10-2025 |
| LALPATHLAB | Closed In Profit @ 3225.00 | 2.97% ↑ | BUY | 3205 | 3172 | 3240 / 3278 | 13-10-2025 |
| HBLENGINE | Stop Loss @ 914.70 | -3.35% ↓ | BUY | 924 | 914.7 | 934.1 / 938 | 13-10-2025 |
| PFIZER | 1st Target @ 5560.00 | 5.19% ↑ | BUY | 5500 | 5445 | 5560 / 5590 | 13-10-2025 |
| WAAREEENER | Stop Loss @ 3519.00 | -3.61% ↓ | BUY | 3555 | 3519 | 3594 / 3630 | 14-10-2025 |
| PREMIERENE | Stop Loss @ 1047.00 | -4.94% ↓ | BUY | 1058 | 1047 | 1069.6 / 1077 | 14-10-2025 |
| HBLENGINE | Stop Loss @ 928.60 | -3.34% ↓ | BUY | 938 | 928.6 | 948.3 / 960 | 14-10-2025 |
| MMFIN | 1st Target @ 292.70 | 5.26% ↑ | BUY | 289.5 | 286.6 | 292.7 / 295.5 | 14-10-2025 |
| SCI | Stop Loss @ 234.60 | -3.49% ↓ | BUY | 237 | 234.6 | 239.6 / 243 | 14-10-2025 |
| PHOENIXLTD | Stop Loss @ 1638.00 | -4.89% ↓ | BUY | 1655 | 1638 | 1673 / 1690 | 14-10-2025 |
| TATAMOTORS | Stop Loss @ 411.60 | -4.8% ↓ | BUY | 415.8 | 411.6 | 420.4 / 431 | 14-10-2025 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.