
Profit 97
Loss 74
Neutral 1
Return 0.65%
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
Date |
| JSWINFRA | 1st Target @ 265.40 | 5.26% ↑ | BUY | 262.5 | 259.8 | 265.4 / 267 | 01-02-2026 |
| ONGC | Stop Loss @ 271.70 | -4.85% ↓ | BUY | 274.5 | 271.7 | 277.5 / 283 | 01-02-2026 |
| GMDCLTD | 1st Target @ 570.20 | 3.54% ↑ | BUY | 564 | 558.3 | 570.2 / 575.5 | 01-02-2026 |
| NLCINDIA | 1st Target @ 262.90 | 5.31% ↑ | BUY | 260 | 257.4 | 262.9 / 266.5 | 01-02-2026 |
| VTL | Stop Loss @ 446.40 | -4.85% ↓ | BUY | 451 | 446.4 | 455.95 / 461.7 | 01-02-2026 |
| HUDCO | 1st Target @ 197.50 | 3.93% ↑ | BUY | 195.3 | 193 | 197.5 / 199.3 | 01-02-2026 |
| BHARATFORG | Stop Loss @ 1395.00 | -5.06% ↓ | BUY | 1410 | 1395 | 1425.5 / 1438 | 02-02-2026 |
| INDUSINDBK | 1st Target @ 885.00 | 4.26% ↑ | SELL | 895 | 904 | 885 / 881 | 02-02-2026 |
| HINDPETRO | Stop Loss @ 443.50 | -5.83% ↓ | BUY | 448 | 443.5 | 452.9 / 457 | 02-02-2026 |
| ADANIPORTS | 1st Target @ 1404.00 | 4.45% ↑ | BUY | 1389 | 1375 | 1404 / 1411 | 02-02-2026 |
| SHRIRAMFIN | Stop Loss @ 999.00 | -5.18% ↓ | BUY | 1010 | 999 | 1021 / 1027 | 03-02-2026 |
| MCX | Stop Loss @ 2475.00 | -3.7% ↓ | BUY | 2500 | 2475 | 2527.5 / 2580 | 04-02-2026 |
| EXIDEIND | Stop Loss @ 339.50 | -4.85% ↓ | BUY | 343 | 339.5 | 346.7 / 348.5 | 04-02-2026 |
| BPCL | Closed In Profit @ 382.45 | 2.44% ↑ | BUY | 380.5 | 376.6 | 384.6 / 388 | 04-02-2026 |
| IFCI | 1st Target @ 58.00 | 5.48% ↑ | BUY | 57 | 56.4 | 58 / 60.5 | 04-02-2026 |
| GMDCLTD | 1st Target @ 606.60 | 3.55% ↑ | BUY | 600 | 594 | 606.6 / 611.5 | 04-02-2026 |
| NLCINDIA | 1st Target @ 261.80 | 5.14% ↑ | BUY | 259 | 256.4 | 261.8 / 263.4 | 04-02-2026 |
| CHENNPETRO | Closed In Profit @ 880.90 | 0.05% ↑ | BUY | 880.5 | 871 | 889.9 / 896.5 | 04-02-2026 |
| INDIANB | Closed In Loss @ 879.25 | -0.41% ↓ | BUY | 880 | 871.2 | 889.7 / 896 | 04-02-2026 |
| IDBI | Stop Loss @ 111.00 | -8.42% ↓ | BUY | 113 | 111 | 114.25 / 115.5 | 05-02-2026 |
| IFCI | 1st Target @ 60.90 | 7.35% ↑ | BUY | 59.5 | 58.4 | 60.9 / 62.2 | 05-02-2026 |
| HINDALCO | Closed In Loss @ 935.45 | -0.23% ↓ | SELL | 935 | 944.4 | 924.7 / 917 | 05-02-2026 |
| MCX | 1st Target @ 2418.00 | 3.93% ↑ | SELL | 2445 | 2470 | 2418 / 2390 | 05-02-2026 |
| NATIONALUM | Stop Loss @ 362.60 | -3.71% ↓ | SELL | 359 | 362.6 | 355.1 / 349.5 | 05-02-2026 |
| VEDL | 1st Target @ 647.30 | 2.13% ↑ | SELL | 654.5 | 661.1 | 647.3 / 642.5 | 05-02-2026 |
| TCS | Stop Loss @ 2990.00 | -4.88% ↓ | BUY | 3021 | 2990 | 3054 / 3080 | 05-02-2026 |
| UNIONBANK | Closed In Loss @ 177.92 | -2.74% ↓ | SELL | 177.3 | 179.1 | 175.4 / 173.9 | 05-02-2026 |
| CUMMINSIND | 1st Target @ 4357.00 | 5.19% ↑ | BUY | 4310 | 4266 | 4357 / 4370 | 05-02-2026 |
| BSOFT | 1st Target @ 458.90 | 5.14% ↑ | BUY | 454 | 449.4 | 458.9 / 464 | 05-02-2026 |
| GMDCLTD | Stop Loss @ 610.80 | -3.24% ↓ | BUY | 617 | 610.8 | 623.8 / 629 | 05-02-2026 |
| BAJAJFINSV | Closed In Loss @ 2000.10 | -0.26% ↓ | SELL | 1999 | 2019 | 1977 / 1965 | 05-02-2026 |
| DMART | Closed In Loss @ 3934.90 | -0.13% ↓ | BUY | 3936 | 3896 | 3979 / 3995 | 05-02-2026 |
| LICI | 1st Target @ 885.10 | 5.22% ↑ | BUY | 875.5 | 866.75 | 885.1 / 891 | 06-02-2026 |
| ESCORTS | Stop Loss @ 3717.00 | -4.81% ↓ | BUY | 3755 | 3717 | 3796 / 3830 | 06-02-2026 |
| NATIONALUM | 1st Target @ 349.60 | 4.08% ↑ | SELL | 353.5 | 357 | 349.6 / 345 | 06-02-2026 |
| ADANIPORTS | 1st Target @ 1543.80 | 5.24% ↑ | SELL | 1561 | 1576.6 | 1543.8 / 1515 | 06-02-2026 |
| BAJFINANCE | Stop Loss @ 982.70 | -4.74% ↓ | SELL | 973 | 982.7 | 962.3 / 955 | 06-02-2026 |
| GUJGASLTD | 1st Target @ 431.70 | 4.11% ↑ | BUY | 427 | 422.7 | 431.7 / 434.9 | 06-02-2026 |
| HINDCOPPER | Stop Loss @ 583.80 | -1% ↓ | SELL | 578 | 583.8 | 571.6 / 566.7 | 06-02-2026 |
| ITC | 1st Target @ 320.50 | 5.25% ↑ | BUY | 317 | 313.8 | 320.5 / 323.3 | 06-02-2026 |
| UBL | 1st Target @ 1531.60 | 5.21% ↑ | BUY | 1515 | 1499 | 1531.6 / 1539 | 06-02-2026 |
| BHARTIARTL | 1st Target @ 2046.20 | 5.22% ↑ | BUY | 2024 | 2003.7 | 2046.2 / 2055 | 06-02-2026 |
| IFCI | 1st Target @ 60.15 | 4.74% ↑ | BUY | 59.25 | 58.6 | 60.15 / 61.5 | 06-02-2026 |
| CGCL | Stop Loss @ 172.20 | -4.92% ↓ | BUY | 174 | 172.2 | 175.9 / 178.2 | 06-02-2026 |
| HYUNDAI | Closed In Loss @ 2176.20 | -2.46% ↓ | SELL | 2165 | 2187 | 2141 / 2121 | 09-02-2026 |
| ONGC | Closed In Profit @ 266.60 | 0.71% ↑ | SELL | 267 | 269.7 | 264.1 / 262 | 09-02-2026 |
| IGIL | 1st Target @ 334.60 | 4.45% ↑ | BUY | 331.5 | 328.1 | 334.6 / 339 | 09-02-2026 |
| GMDC | 1st Target @ 626.80 | 3.01% ↑ | BUY | 621 | 613.8 | 626.8 / 634 | 09-02-2026 |
| M&MFIN | 1st Target @ 385.20 | 5.24% ↑ | BUY | 381 | 377.1 | 385.2 / 387 | 09-02-2026 |
| BEML | 1st Target @ 1699.00 | 3.61% ↑ | BUY | 1681 | 1664 | 1699 / 1715 | 09-02-2026 |
| NLCINDIA | Closed In Profit @ 262.35 | 2.46% ↑ | BUY | 261 | 258.3 | 263.85 / 266.9 | 09-02-2026 |
| BHARTIHEXA | Closed In Profit @ 1734.90 | 0.8% ↑ | BUY | 1731.8 | 1714 | 1751 / 1761 | 09-02-2026 |
| GRASIM | 1st Target @ 2926.00 | 4.93% ↑ | BUY | 2896 | 2866 | 2926 / 2941 | 09-02-2026 |
| INDIANB | Closed In Loss @ 902.50 | -0.48% ↓ | BUY | 905 | 895.9 | 914.9 / 920.5 | 09-02-2026 |
| KIMS | 1st Target @ 647.00 | 4.45% ↑ | BUY | 640 | 633.6 | 647 / 651 | 09-02-2026 |
| KFINTECH | Closed In Profit @ 995.60 | 2.56% ↑ | BUY | 989 | 979 | 999.8 / 1009 | 09-02-2026 |
| HINDUNILVR | Closed In Profit @ 2435.00 | 2.36% ↑ | BUY | 2423 | 2398 | 2449 / 2459 | 09-02-2026 |
| ARE&M | Closed In Profit @ 897.25 | 2% ↑ | BUY | 893.5 | 884 | 902.8 / 914 | 09-02-2026 |
| ASTERDM | Closed In Profit @ 572.05 | 0.71% ↑ | BUY | 571.2 | 565.2 | 577.3 / 584 | 09-02-2026 |
| VTL | 1st Target @ 507.50 | 5.21% ↑ | BUY | 502 | 496.9 | 507.5 / 513 | 09-02-2026 |
| PRAJIND | 1st Target @ 318.20 | 5.29% ↑ | BUY | 314.7 | 311.5 | 318.2 / 324 | 10-02-2026 |
| SCHNEIDER | Stop Loss @ 781.00 | -3.75% ↓ | BUY | 789 | 781 | 797.5 / 812 | 10-02-2026 |
| HAL | Stop Loss @ 4138.00 | -4.78% ↓ | BUY | 4180 | 4138 | 4225 / 4261 | 10-02-2026 |
| MCX | Stop Loss @ 2465.00 | -3.72% ↓ | BUY | 2490 | 2465 | 2517 / 2550 | 10-02-2026 |
| BALKRISIND | Stop Loss @ 2728.00 | -4.83% ↓ | BUY | 2756 | 2728 | 2786 / 2805 | 10-02-2026 |
| SHRIRAMFIN | Closed In Loss @ 1047.50 | -2.05% ↓ | SELL | 1043 | 1053.4 | 1031.7 / 1024 | 10-02-2026 |
| MANAPPURAM | 1st Target @ 309.00 | 4.66% ↑ | BUY | 305.7 | 302.6 | 309 / 313 | 10-02-2026 |
| ANANTRAJ | Stop Loss @ 573.20 | -3.62% ↓ | BUY | 579 | 573.2 | 585.3 / 591 | 10-02-2026 |
| RADICO | 1st Target @ 2754.00 | 5.29% ↑ | SELL | 2785 | 2813 | 2754 / 2730 | 10-02-2026 |
| CHOLAFIN | 1st Target @ 1724.80 | 5.18% ↑ | SELL | 1744 | 1761.5 | 1724.8 / 1716 | 10-02-2026 |
| BHARTIHEXA | 1st Target @ 1676.00 | 5.19% ↑ | SELL | 1694.5 | 1712 | 1676 / 1664 | 10-02-2026 |
| PCBL | 1st Target @ 310.80 | 2.77% ↑ | BUY | 307.5 | 302.9 | 310.8 / 316 | 11-02-2026 |
| APOLLOHOSP | Stop Loss @ 7548.00 | -4.5% ↓ | BUY | 7620 | 7548 | 7703 / 7780 | 11-02-2026 |
| EIHOTEL | Closed In Loss @ 339.70 | -2.39% ↓ | SELL | 338 | 341.4 | 334.25 / 331 | 11-02-2026 |
| BHEL | Closed In Loss @ 261.00 | -1.83% ↓ | SELL | 260 | 262.6 | 257.1 / 254.5 | 11-02-2026 |
| SWIGGY | 1st Target @ 341.20 | 5.23% ↑ | SELL | 345 | 348.5 | 341.2 / 338.9 | 11-02-2026 |
| MCX | 1st Target @ 2373.50 | 3.86% ↑ | SELL | 2400 | 2424 | 2373.5 / 2345 | 11-02-2026 |
| ABCAPITAL | Closed In Profit @ 343.40 | 1.93% ↑ | SELL | 345.5 | 349.5 | 342.2 / 339.4 | 11-02-2026 |
| LTF | Stop Loss @ 290.40 | -4.79% ↓ | SELL | 287.5 | 290.4 | 284.35 / 281.6 | 11-02-2026 |
| FEDERALBNK | Stop Loss @ 290.00 | -4.87% ↓ | BUY | 293 | 290 | 296.2 / 298 | 11-02-2026 |
| ESCORTS | 1st Target @ 3684.00 | 5.23% ↑ | SELL | 3725 | 3763 | 3684 / 3638 | 11-02-2026 |
| HEG | 1st Target @ 527.10 | 3.41% ↑ | SELL | 533.5 | 538.8 | 527.1 / 524 | 11-02-2026 |
| KIMS | 1st Target @ 677.30 | 4.86% ↑ | BUY | 670 | 663.3 | 677.3 / 684 | 11-02-2026 |
| KAYNES | Closed In Profit @ 4148.00 | 0.78% ↑ | BUY | 4138 | 4083 | 4185 / 4215 | 11-02-2026 |
| ONGC | Stop Loss @ 275.70 | -4.78% ↓ | BUY | 278.5 | 275.7 | 281.6 / 284.5 | 12-02-2026 |
| PFC | 1st Target @ 413.40 | 5.24% ↑ | SELL | 418 | 422.2 | 413.4 / 409.8 | 12-02-2026 |
| MANAPPURAM | Closed In Profit @ 308.60 | 2.64% ↑ | BUY | 306.5 | 303.4 | 309.9 / 311.3 | 12-02-2026 |
| NATIONALUM | 1st Target @ 374.10 | 3.6% ↑ | BUY | 370.5 | 366.3 | 374.1 / 376 | 12-02-2026 |
| ZYDUSLIFE | 1st Target @ 922.50 | 4.79% ↑ | BUY | 912.5 | 903.3 | 922.5 / 927.9 | 12-02-2026 |
| FORTIS | 1st Target @ 940.20 | 5.22% ↑ | BUY | 930 | 920.5 | 940.2 / 945 | 12-02-2026 |
| GODREJAGRO | 1st Target @ 621.20 | 5.03% ↑ | BUY | 614.5 | 608.3 | 621.2 / 625.5 | 12-02-2026 |
| MOTHERSON | Closed In Loss @ 132.62 | -2.07% ↓ | BUY | 132.7 | 131.3 | 134.2 / 135.8 | 12-02-2026 |
| HINDCOPPER | 1st Target @ 623.30 | 1% ↑ | BUY | 616.5 | 610.3 | 623.3 / 627 | 12-02-2026 |
| GMDCLTD | Stop Loss @ 593.10 | -3.57% ↓ | BUY | 599 | 593.1 | 605.5 / 610 | 12-02-2026 |
| HONASA | 1st Target @ 302.30 | 5.25% ↑ | BUY | 299 | 296 | 302.3 / 305 | 12-02-2026 |
| BAJFINANCE | 1st Target @ 996.90 | 4.77% ↑ | BUY | 986 | 976.1 | 996.9 / 1003 | 12-02-2026 |
| AMBUJACEM | Closed In Profit @ 533.40 | 1.42% ↑ | SELL | 535 | 540.4 | 529.2 / 526.6 | 12-02-2026 |
| HINDUNILVR | 1st Target @ 2430.00 | 4.15% ↑ | BUY | 2407 | 2376 | 2430 / 2445 | 12-02-2026 |
| NLCINDIA | 1st Target @ 259.60 | 5.19% ↑ | BUY | 256.8 | 254.25 | 259.6 / 260.9 | 12-02-2026 |
| VOLTAS | Closed In Loss @ 1533.50 | -0.77% ↓ | BUY | 1532 | 1516 | 1548.8 / 1578 | 12-02-2026 |
| RBLBANK | Closed In Profit @ 316.50 | 60.2% ↑ | BUY | 315 | 311.85 | 318.45 / 321 | 12-02-2026 |
| MCX | 1st Target @ 2441.00 | 3.94% ↑ | BUY | 2415 | 2390.8 | 2441 / 2470 | 12-02-2026 |
| TRENT | Closed In Loss @ 4278.00 | -1.88% ↓ | BUY | 4295 | 4252 | 4342 / 4388 | 12-02-2026 |
| CUMMINSIND | Closed In Profit @ 4427.90 | 0.31% ↑ | BUY | 4425 | 4380 | 4474 / 4510 | 12-02-2026 |
| BIOCON | Stop Loss @ 375.20 | -5.64% ↓ | BUY | 379.5 | 375.2 | 383.5 / 388 | 13-02-2026 |
| MCX | 1st Target @ 2338.00 | 3.32% ↑ | SELL | 2365 | 2388 | 2338 / 2295 | 13-02-2026 |
| IRCTC | Stop Loss @ 619.70 | -5.16% ↓ | BUY | 626.5 | 619.7 | 632.8 / 638 | 13-02-2026 |
| MANAPPURAM | Stop Loss @ 303.00 | -4.75% ↓ | SELL | 300 | 303 | 296.7 / 293.2 | 13-02-2026 |
| GAIL | Closed In Profit @ 161.65 | 1.03% ↑ | SELL | 162 | 163.65 | 160.2 / 159.3 | 13-02-2026 |
| HINDCOPPER | 1st Target @ 595.40 | 1.1% ↑ | SELL | 602 | 608.1 | 595.4 / 587 | 13-02-2026 |
| IFCI | 1st Target @ 60.95 | 3.1% ↑ | BUY | 60.35 | 59.65 | 60.95 / 62.9 | 13-02-2026 |
| KALYANKJIL | 1st Target @ 415.40 | 4.21% ↑ | SELL | 420 | 424.2 | 415.4 / 406 | 13-02-2026 |
| APOLLOHOSP | Stop Loss @ 7514.00 | -5.01% ↓ | BUY | 7590 | 7514 | 7673 / 7710 | 13-02-2026 |
| LTFOODS | 1st Target @ 440.70 | 5.13% ↑ | BUY | 435.9 | 431.6 | 440.7 / 446 | 13-02-2026 |
| ESCORTS | Stop Loss @ 3648.00 | -5.16% ↓ | BUY | 3685 | 3648 | 3725 / 3768 | 13-02-2026 |
| HCLTECH | Closed In Loss @ 1457.50 | -1.46% ↓ | BUY | 1462 | 1447 | 1478 / 1487 | 13-02-2026 |
| ZENSARTECH | 1st Target @ 606.60 | 3.64% ↑ | BUY | 600 | 594 | 606.6 / 610 | 13-02-2026 |
| VTL | 1st Target @ 501.50 | 3.34% ↑ | BUY | 496 | 491 | 501.5 / 505 | 13-02-2026 |
| WOCKPHARMA | 1st Target @ 1433.50 | 3.52% ↑ | BUY | 1418 | 1403.8 | 1433.5 / 1444 | 13-02-2026 |
| TORNTPHARM | Stop Loss @ 4078.00 | -4.96% ↓ | BUY | 4121 | 4078 | 4165 / 4185 | 13-02-2026 |
| HAL | Stop Loss @ 4207.00 | -5.36% ↓ | BUY | 4250 | 4207 | 4296 / 4310 | 13-02-2026 |
| ASHOKLEY | Closed In Profit @ 204.72 | 2.49% ↑ | SELL | 206.1 | 208.3 | 203.75 / 200.2 | 13-02-2026 |
| HUDCO | Closed In Loss @ 195.65 | -1.88% ↓ | SELL | 195 | 196.95 | 192.85 / 191.8 | 13-02-2026 |
| IFCI | Stop Loss @ 63.20 | -3.53% ↓ | BUY | 63.9 | 63.2 | 64.6 / 65.6 | 17-02-2026 |
| NEWGEN | 1st Target @ 487.80 | 3.66% ↑ | BUY | 482.5 | 477.6 | 487.8 / 496 | 17-02-2026 |
| HINDALCO | Closed In Loss @ 890.10 | -2.2% ↓ | SELL | 886 | 894.8 | 876.3 / 867 | 17-02-2026 |
| SHRIRAMFIN | Stop Loss @ 1077.00 | -4.9% ↓ | SELL | 1066 | 1077 | 1054.3 / 1042 | 17-02-2026 |
| SONATSOFTW | 1st Target @ 283.10 | 3.43% ↑ | BUY | 280.5 | 276.2 | 283.1 / 286.6 | 17-02-2026 |
| ZENSARTECH | 1st Target @ 593.50 | 5.27% ↑ | BUY | 587 | 581.15 | 593.5 / 604 | 17-02-2026 |
| CYIENT | Closed In Loss @ 1010.30 | -0.33% ↓ | BUY | 1011 | 1000 | 1022.2 / 1030 | 17-02-2026 |
| VEDL | Stop Loss @ 668.65 | -2.45% ↓ | SELL | 662 | 668.65 | 654.7 / 649 | 17-02-2026 |
| MASTEK | Stop Loss @ 1770.00 | -4.79% ↓ | BUY | 1788 | 1770 | 1807.6 / 1828 | 17-02-2026 |
| MAHABANK | Closed In Entry | 0% ↔ | BUY | 67.3 | 66.6 | 68.1 / 69.3 | 17-02-2026 |
| FSL | Closed In Loss @ 252.30 | -1.88% ↓ | BUY | 253.3 | 250.7 | 256.1 / 258 | 17-02-2026 |
| PNB | Closed In Loss @ 124.82 | -0.69% ↓ | BUY | 125 | 123.75 | 126.4 / 127.5 | 17-02-2026 |
| IOB | Closed In Loss @ 35.88 | -2.9% ↓ | BUY | 36.1 | 35.7 | 36.5 / 37.1 | 17-02-2026 |
| HFCL | Closed In Loss @ 72.12 | -0.92% ↓ | BUY | 72.3 | 71.55 | 73.1 / 74 | 17-02-2026 |
| BSE | 1st Target @ 2824.00 | 2.74% ↑ | BUY | 2794 | 2766 | 2824 / 2868 | 18-02-2026 |
| GMDCLTD | 1st Target @ 559.00 | 3.5% ↑ | BUY | 553 | 547.4 | 559 / 563 | 18-02-2026 |
| HINDCOPPER | 1st Target @ 564.15 | 1.05% ↑ | BUY | 558.3 | 552.4 | 564.15 / 570 | 18-02-2026 |
| TATASTEEL | 1st Target @ 209.30 | 5.17% ↑ | BUY | 207 | 204.9 | 209.3 / 210.5 | 18-02-2026 |
| HINDZINC | Stop Loss @ 583.40 | -2.44% ↓ | BUY | 589.3 | 583.4 | 595.7 / 603.5 | 18-02-2026 |
| JSWSTEEL | Closed In Loss @ 1251.20 | -2.2% ↓ | BUY | 1257 | 1244 | 1270.8 / 1284 | 18-02-2026 |
| MCX | Stop Loss @ 2385.00 | -4.14% ↓ | BUY | 2410 | 2385 | 2436 / 2463 | 19-02-2026 |
| AUROPHARMA | 1st Target @ 1195.00 | 5.19% ↑ | BUY | 1182 | 1170 | 1195 / 1207 | 19-02-2026 |
| MRPL | Stop Loss @ 193.00 | -3.88% ↓ | BUY | 195.2 | 193 | 197.8 / 200 | 19-02-2026 |
| BALKRISIND | Stop Loss @ 2583.00 | -5.46% ↓ | BUY | 2610 | 2583 | 2638 / 2654 | 19-02-2026 |
| NLCINDIA | Stop Loss @ 267.30 | -4.76% ↓ | BUY | 270 | 267.3 | 273 / 275.7 | 19-02-2026 |
| ANANTRAJ | Stop Loss @ 565.20 | -3.38% ↓ | BUY | 571 | 565.2 | 577.3 / 582 | 19-02-2026 |
| IOC | 1st Target @ 174.75 | 5.24% ↑ | SELL | 176.7 | 178.45 | 174.75 / 173.3 | 19-02-2026 |
| HINDPETRO | 1st Target @ 443.10 | 4.78% ↑ | SELL | 448 | 452.5 | 443.1 / 437 | 19-02-2026 |
| M&MFIN | Stop Loss @ 382.80 | -4.76% ↓ | SELL | 379 | 382.8 | 374.8 / 373 | 19-02-2026 |
| INDIGO | 1st Target @ 4826.00 | 5.26% ↑ | SELL | 4880 | 4938 | 4826 / 4780 | 19-02-2026 |
| RBLBANK | 1st Target @ 338.40 | 4.32% ↑ | BUY | 334.7 | 330.6 | 338.4 / 389.5 | 19-02-2026 |
| DLF | 1st Target @ 623.10 | 5.2% ↑ | SELL | 630 | 636.3 | 623.1 / 615 | 19-02-2026 |
| BIOCON | Stop Loss @ 381.10 | -5.55% ↓ | BUY | 385 | 381.1 | 389.2 / 391.1 | 19-02-2026 |
| BPCL | 1st Target @ 367.90 | 5.24% ↑ | SELL | 372 | 376.1 | 367.9 / 365.8 | 19-02-2026 |
| TATACHEM | Closed In Loss @ 705.10 | -3.02% ↓ | BUY | 709 | 701.9 | 716.7 / 721 | 19-02-2026 |
| BSE | 1st Target @ 2729.00 | 3.74% ↑ | SELL | 2760 | 2787 | 2729 / 2695 | 19-02-2026 |
| ONGC | Stop Loss @ 275.70 | -5.46% ↓ | BUY | 278.5 | 275.7 | 281.6 / 284 | 20-02-2026 |
| MCX | Closed In Loss @ 2395.90 | -1.25% ↓ | BUY | 2401 | 2376 | 2427 / 2460 | 20-02-2026 |
| COALINDIA | Closed In Loss @ 423.55 | -1.23% ↓ | BUY | 424 | 419.7 | 428.6 / 433 | 20-02-2026 |
| MAZDOCK | Stop Loss @ 2376.00 | -4.01% ↓ | BUY | 2401 | 2376 | 2427 / 2450 | 20-02-2026 |
| GMDCLTD | 1st Target @ 581.30 | 2.63% ↑ | BUY | 575 | 569 | 581.3 / 586 | 20-02-2026 |
| SIEMENS | 1st Target @ 3230.00 | 4.16% ↑ | BUY | 3195 | 3163 | 3230 / 3258 | 20-02-2026 |
| HINDALCO | 1st Target @ 934.10 | 4.94% ↑ | BUY | 924 | 914.7 | 934.1 / 943 | 20-02-2026 |
| CANBK | 1st Target @ 154.30 | 3.73% ↑ | BUY | 152.7 | 151 | 154.3 / 155.6 | 20-02-2026 |
| PNB | 1st Target @ 130.40 | 4.05% ↑ | BUY | 129 | 127.7 | 130.4 / 132 | 20-02-2026 |
| CGPOWER | Closed In Loss @ 712.15 | -1.9% ↓ | BUY | 715 | 707.8 | 722.8 / 728 | 20-02-2026 |
| POWERGRID | Stop Loss @ 297.90 | -4.9% ↓ | BUY | 301 | 297.9 | 304.3 / 308 | 20-02-2026 |
| GVT&D | 1st Target @ 3690.00 | 3.14% ↑ | BUY | 3653 | 3613 | 3690 / 3720 | 20-02-2026 |
| NTPC | Closed In Loss @ 372.95 | -0.06% ↓ | BUY | 373 | 369.2 | 377.1 / 378.5 | 20-02-2026 |
Profit 75
Loss 46
Neutral 2
Return 0.96%
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
Date |
| HINDALCO | 1st Target @ 920.50 | 5.49% ↑ | BUY | 910 | 900.9 | 920.5 / 924.5 | 02-01-2026 |
| TVSMOTOR | Closed In Loss @ 3847.50 | -3.38% ↓ | BUY | 3875 | 3836 | 3917 / 3950 | 02-01-2026 |
| NATONALUM | 1st Target @ 348.80 | 5.24% ↑ | BUY | 345 | 341.55 | 348.8 / 353 | 06-01-2026 |
| APOLLOHOSP | Closed In Profit @ 7348.00 | 4.38% ↑ | BUY | 7281 | 7208 | 7361 / 7375 | 06-01-2026 |
| DIVISLAB | 1st Target @ 6571.00 | 5.05% ↑ | BUY | 6500 | 6435 | 6571 / 6597 | 06-01-2026 |
| ICICIBANK | Closed In Entry | 0% ↔ | BUY | 1411 | 1397.5 | 1427 / 1437.9 | 06-01-2026 |
| BHEL | Closed In Loss @ 303.00 | -2.27% ↓ | BUY | 304 | 300.9 | 307.4 / 309.7 | 07-01-2026 |
| HINDALCO | 1st Target @ 916.80 | 5.23% ↑ | SELL | 927 | 936.3 | 916.8 / 911.5 | 08-01-2026 |
| NATIONALUM | 1st Target @ 335.30 | 5.19% ↑ | SELL | 339 | 342.5 | 335.3 / 333.2 | 08-01-2026 |
| M&MFIN | Stop Loss @ 364.30 | -4.78% ↓ | BUY | 368 | 364.3 | 372.1 / 376.5 | 08-01-2026 |
| BSE | Stop Loss @ 2751.00 | -3.36% ↓ | BUY | 2779 | 2751 | 2809 / 2824 | 08-01-2026 |
| VEDL | 1st Target @ 596.40 | 4.58% ↑ | SELL | 603 | 609.1 | 596.4 / 590.9 | 08-01-2026 |
| CEATLTD | 2nd Target @ 3954.00 | 8.08% ↑ | BUY | 3885 | 3845 | 3922 / 3954 | 08-01-2026 |
| MANAPPURAM | 1st Target @ 308.30 | 5.26% ↑ | SELL | 311.75 | 314.85 | 308.3 / 303.5 | 08-01-2026 |
| DATAPATTNS | Stop Loss @ 2722.00 | -3.39% ↓ | BUY | 2750 | 2722 | 2780 / 2795 | 08-01-2026 |
| ICICIBANK | 1st Target @ 1402.40 | 5.23% ↑ | SELL | 1418 | 1432.1 | 1402.4 / 1395 | 09-01-2026 |
| DIXON | Stop Loss @ 11920.00 | -4.84% ↓ | SELL | 11800 | 11920 | 11670 / 11570 | 09-01-2026 |
| MAZDOCK | 1st Target @ 2578.00 | 3.49% ↑ | BUY | 2550 | 2524 | 2578 / 2600 | 09-01-2026 |
| GRSE | 1st Target @ 2540.00 | 3.01% ↑ | BUY | 2515 | 2484 | 2540 / 2565 | 09-01-2026 |
| COCHINSHIP | Stop Loss @ 1607.00 | -4.6% ↓ | BUY | 1623 | 1607 | 1641.8 / 1659 | 09-01-2026 |
| HINDZINC | 1st Target @ 602.30 | 2.29% ↑ | SELL | 609 | 615.1 | 602.3 / 595 | 09-01-2026 |
| IPCALAB | 1st Target @ 1528.00 | 4.93% ↑ | SELL | 1546 | 1561.4 | 1528 / 1520 | 12-01-2026 |
| DIVISLAB | Stop Loss @ 6450.00 | -4.84% ↓ | SELL | 6385 | 6450 | 6315 / 6300 | 12-01-2026 |
| BHARTIHEXA | 1st Target @ 1705.00 | 4.15% ↑ | SELL | 1724 | 1741.25 | 1705 / 1695 | 12-01-2026 |
| MANAPPURAM | 1st Target @ 298.75 | 4.42% ↑ | BUY | 296 | 292.5 | 298.75 / 302.5 | 12-01-2026 |
| IREDA | 1st Target @ 141.35 | 4.93% ↑ | BUY | 139.8 | 138.4 | 141.35 / 144 | 12-01-2026 |
| BDL | 1st Target @ 1531.60 | 3.56% ↑ | BUY | 1515 | 1499 | 1531.6 / 1568 | 12-01-2026 |
| DMART | 1st Target @ 3797.00 | 5.33% ↑ | SELL | 3840 | 3898 | 3797 / 3760 | 12-01-2026 |
| VEDL | Closed In Loss @ 627.00 | -4.44% ↓ | SELL | 622 | 628.3 | 615.15 / 611 | 12-01-2026 |
| HBLENGINE | Stop Loss @ 862.60 | -3.75% ↓ | SELL | 854 | 862.6 | 844.6 / 840 | 12-01-2026 |
| GRSE | 1st Target @ 2487.00 | 2.7% ↑ | BUY | 2460 | 2435 | 2487 / 2535 | 12-01-2026 |
| HCLTECH | 1st Target @ 1626.90 | 4.09% ↑ | SELL | 1645 | 1661.5 | 1626.9 / 1614.5 | 13-01-2026 |
| NATIONALUM | Stop Loss @ 354.40 | -4.78% ↓ | BUY | 358 | 354.4 | 361.9 / 365.5 | 13-01-2026 |
| DRREDDY | Closed In Profit @ 1190.00 | 2.78% ↑ | SELL | 1197 | 1209 | 1183.8 / 1164 | 13-01-2026 |
