Current Active : 27 Calls

In Profit 8

In Loss 19

Return -1.78%

Stock
Remark
Return
Entry
SL
Targets
Entry Date
IREDA Open In Profit @ 154.52 0.01% 154.5 143.2 166.5 / 180 14-10-2025
TORNTPOWER Open In Profit @ 1294.80 0.53% 1288 1197 1391 / 1480 14-10-2025
BRIGADE Open In Loss @ 914.95 -0.82% 922.5 857 995 / 1080 07-10-2025
ABREL Open In Loss @ 1615.20 -0.6% 1625 1508 1752 / 1880 07-10-2025
SYRMA Open In Loss @ 801.90 -5.97% 853 793 921 / 950 07-10-2025
SBICARD Open In Profit @ 916.00 2% 898 836 970 / 1050 06-10-2025
PRAJIND Open In Loss @ 338.80 -4.95% 356.5 331 384 / 425 03-10-2025
JIOFIN Open In Profit @ 305.60 1.69% 300.5 279 325 / 390 03-10-2025
PFC Open In Loss @ 398.00 -4.99% 419 389 452 / 480 01-10-2025
BEML Open In Profit @ 4359.00 1.72% 4285 3980 4670 / 5000 01-10-2025
ACMESOLAR Open In Profit @ 282.30 1.36% 278.5 258.5 300 / 318 29-09-2025
DEEPAKNTR Open In Loss @ 1759.80 -6.27% 1878 1745 2030 / 2130 24-09-2025
LT Open In Loss @ 3688.40 -0.04% 3690 3505 3948 / 0 24-09-2025
NTPC Open In Loss @ 336.65 -1.27% 341 317 368 / 380 23-09-2025
PHOENIX Open In Loss @ 1625.80 -0.98% 1642 1525 1773 / 1850 22-09-2025
HUDCO Open In Loss @ 224.94 -2.74% 231.3 214.8 249.5 / 263 22-09-2025
ADANIENT Open In Loss @ 2517.00 -2.24% 2575 2394 2781 / 3100 22-09-2025
AUROPHARMA Open In Loss @ 1124.80 -0.55% 1131 1049 1218 / 1255 19-09-2025
LICHSGFIN Open In Loss @ 565.80 -3.92% 589 548 636 / 670 18-09-2025
M&MFIN Open In Profit @ 287.45 1.21% 284 264 306.7 / 320 18-09-2025
NEWGEN Open In Loss @ 849.65 -7.11% 915 848 980 / 1185 18-09-2025
MAHABANK Open In Loss @ 55.11 -3.3% 57 53 61.5 / 63.5 17-09-2025
HAL Open In Loss @ 4746.80 -1.72% 4830 4487 5211 / 5400 16-09-2025
TRIDENT Open In Loss @ 27.85 -6.52% 29.8 27 32.7 / 35.5 16-09-2025
LTIM Open In Profit @ 5469.00 2.79% 5320 4945 5750 / 5890 10-09-2025
AMBUJACEM Open In Loss @ 563.60 -1.97% 575 535 620 / 645 03-09-2025
JINDALSAW Open In Loss @ 199.24 -5.1% 210 195 226 / 240 03-09-2025
October Month : 7 Calls

In Profit 3

In Loss 4

Return -1.55%

Stock
Remark
Return
Entry
SL
Targets
Date
JSL Stop Loss @ 730.00 -7.18% 786.7 730 848 / 950 03-10-2025
EIHOTEL 1st Target @ 407.00 7.93% 377 351.5 407 / 426 03-10-2025
SIEMENS Stop Loss @ 3040.00 -6.95% 3268 3040 3531 / 3610 06-10-2025
YESBANK Closed In Profit @ 23.60 6.28% 22.2 20.3 25 / 27.5 07-10-2025
BLS Stop Loss @ 327.00 -7.47% 353.5 327 379 / 400 07-10-2025
UNOMINDA Stop Loss @ 1269.00 -6.8% 1362 1269 1474 / 1550 07-10-2025
TATAINVEST Closed In Profit @ 9980.00 6.71% 9350 8650 10090 / 10700 07-10-2025

Premium Research in Rs. 0 Cost

Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.

  • SEBI Registered & Experienced Analysts.
  • Both Intraday & Positional Calls.
  • Live Market News And Calls Updates.
  • Calls Across Segments.
Disclaimer: The information and performance data presented above are based on past research calls and are provided for educational and informational purposes only. They do not constitute investment advice, recommendation, or solicitation to buy or sell any securities, commodities, or derivatives. Stock market and commodity trading involve substantial risk, and past performance is not indicative of future results. Users should perform their own due diligence or consult a qualified financial advisor before making any investment decisions.
While all efforts are made to ensure the accuracy of data, we make no warranties or guarantees regarding the completeness, reliability, or suitability of the information displayed. The publisher and its representatives will not be held responsible for any losses or damages arising from the use of this report or website.
By viewing or using this report, you agree that you understand the risks involved in trading and investing and that you take full responsibility for your actions and financial decisions.

Solid Research Support @ 0 Charges

Open Free Demat in 10 Minutes!

99524 37999

OR