Current Active : 16 Calls

In Profit 2

In Loss 14

Return -2.76%

Stock
Remark
Return
Entry
SL
Targets
Entry Date
BDL Open In Loss @ 1310.40 -0.12% 1307 1214 1409 / 1450 20-02-2026
GODREJIND Open In Loss @ 1034.35 -1.11% 1040 967 1123 / 1180 19-02-2026
INTELLECT Open In Loss @ 704.20 -8.54% 725 670 777 / 825 19-02-2026
INFY Open In Loss @ 1353.20 -3.68% 1405 1330 1503 / 1550 17-02-2026
RAYMOND Open In Loss @ 398.55 -0.88% 402 373 434 / 460 17-02-2026
ADANIPOWER Open In Profit @ 142.70 0.14% 142.5 132 153.3 / 163 17-02-2026
EIDPARRY Open In Loss @ 886.90 -5.63% 937 870 1012 / 1080 13-02-2026
MINDACORP Open In Loss @ 583.30 -3.1% 601 557 646 / 670 13-02-2026
WIPRO Open In Loss @ 209.86 -0.77% 211.5 196 227 / 236 13-02-2026
IFCI Open In Loss @ 59.97 -3.5% 62.1 57.7 67.1 / 74 12-02-2026
GPIL Open In Loss @ 262.85 -0.47% 263.5 244 284 / 300 12-02-2026
TITAGARH Open In Loss @ 743.50 -6.11% 792 736 855 / 910 10-02-2026
CDSL Open In Loss @ 1320.40 -5.2% 1388 1279 1485 / 1550 10-02-2026
AFCONS Open In Loss @ 320.00 -5.53% 337.8 314.2 364 / 285 09-02-2026
DIVISLAB Open In Profit @ 6291.00 0.77% 6243 5800 6740 / 6900 03-02-2026
BDL Open In Loss @ 1310.40 -0.95% 1320 1226 1425 / 1485 02-02-2026
February Month : 15 Calls

In Profit 8

In Loss 7

Return -0.82%

Stock
Remark
Return
Entry
SL
Targets
Date
GMRAIRPORT Closed In Profit @ 97.70 5.04% 92.8 86.3 100.2 / 104 02-02-2026
ASTERDM Closed In Profit @ 577.00 4.42% 550 511.5 594 / 640 02-02-2026
GODREJAGRO 1st Target @ 583.00 7.24% 540 502 583 / 610 02-02-2026
EIHOTEL 1st Target @ 350.00 7.37% 325.3 301.3 350 / 370 02-02-2026
GMDCLTD Closed In Profit @ 619.00 5.52% 586.5 544 632 / 660 03-02-2026
AUROPHARMA Stop Loss @ 1145.00 -6.89% 1230 1145 1330 / 1400 03-02-2026
ARE&M Closed In Profit @ 886.00 5.09% 843 780 906 / 990 03-02-2026
JMFINANCIL Stop Loss @ 123.00 -5.37% 130 123 140.5 / 145 04-02-2026
KAYNES Stop Loss @ 3500.00 -7.09% 3765 3500 4065 / 4280 04-02-2026
NMDC Stop Loss @ 79.80 -6.86% 85.7 79.8 92.7 / 98 04-02-2026
CARBORUNIV Closed In Profit @ 860.00 5.5% 815 757 880 / 940 09-02-2026
INOXWIND Stop Loss @ 102.00 -7.59% 110 102 119 / 125 09-02-2026
SAKSOFT Stop Loss @ 159.90 -7.01% 172 159.9 185.7 / 195 10-02-2026
FORTIS Closed In Profit @ 936.50 5.09% 891 828 962 / 990 12-02-2026
PERSISTENT Stop Loss @ 5105.00 -7.33% 5495 5105 5925 / 6050 13-02-2026
January Month : 79 Calls

In Profit 32

In Loss 47

Return -1.76%

Stock
Remark
Return
Entry
SL
Targets
Date
DCMSHRIRAM Stop Loss @ 1166.00 -7.14% 1254 1166 1354 / 1410 01-01-2026
VGUARD Stop Loss @ 320.80 -8.06% 345 320.8 372.5 / 397 01-01-2026
PGEL 1st Target @ 638.00 7.78% 591 549 638 / 650 02-01-2026
PFC Closed In Profit @ 386.00 4.51% 369 343 398 / 416 02-01-2026
AADHARHFC Stop Loss @ 463.00 -7.19% 498 463 537 / 565 02-01-2026
PAYTM Stop Loss @ 1230.00 -6.37% 1311 1230 1415 / 1450 02-01-2026
MOTILALOFS Stop Loss @ 799.00 -7.39% 860 799 928 / 960 02-01-2026
DLF Stop Loss @ 655.00 -7.07% 705 655 761 / 790 02-01-2026
KIMS Stop Loss @ 591.00 -7.05% 636 591 686 / 710 02-01-2026
CAMS Stop Loss @ 697.00 -7.23% 750.5 697 810 / 840 02-01-2026
IREDA Stop Loss @ 132.90 -8.32% 143.5 132.9 154.4 / 161 02-01-2026
ANANTRAJ Closed In Profit @ 605.00 4.84% 577 536.6 623 / 705 02-01-2026
ABFRL Stop Loss @ 72.50 -7.62% 78 72.5 84.2 / 87 02-01-2026
MANKIND Closed In Profit @ 2291.00 4.03% 2198 2045 2373 / 2460 02-01-2026
EMCURE Closed In Profit @ 1522.00 4.09% 1455 1353 1571 / 1650 05-01-2026
BDL Stop Loss @ 1427.00 -7.5% 1535 1427 1657 / 1720 05-01-2026
JUBLINGREA Stop Loss @ 711.00 -7.04% 765 711 826 / 845 05-01-2026
METROPOLIS Stop Loss @ 1869.00 -6.99% 2010 1869 2170 / 2270 05-01-2026
APOLLOTYRE Closed In Profit @ 528.00 4.13% 506 470.5 547 / 565 05-01-2026
ICICIBANK Closed In Profit @ 1429.00 4.29% 1370 1274 1479 / 1505 05-01-2026
SAILIFE Stop Loss @ 912.00 -4.09% 950 912 1026 / 1100 05-01-2026
JKCEMENT Closed In Profit @ 6050.00 5.02% 5760 5350 6220 / 6450 05-01-2026
TMPV Stop Loss @ 346.00 -7.22% 372.5 346 402 / 430 05-01-2026
SOBHA Stop Loss @ 1461.00 -7.22% 1572 1461 1697 / 1800 05-01-2026
POLYMED Stop Loss @ 1685.00 -7.09% 1812 1685 1956 / 2005 06-01-2026
RELIANCE Stop Loss @ 1423.00 -7.09% 1532 1423 1652 / 1700 06-01-2026
CHOLAFIN Stop Loss @ 1692.00 -7.11% 1820 1692 1965 / 2020 06-01-2026
NETWEB Stop Loss @ 3175.00 -6.9% 3410 3175 3688 / 3750 06-01-2026
AUROPHARMA Stop Loss @ 1160.00 -5.83% 1230 1160 1328 / 1355 06-01-2026
NATCOPHARM Stop Loss @ 880.00 -6.96% 946 880 1022 / 1060 07-01-2026
AUROPHARMA Stop Loss @ 1153.00 -7.14% 1240 1153 1339 / 1410 07-01-2026
CONCORDBIO Stop Loss @ 1297.00 -7% 1395 1297 1506 / 1610 07-01-2026
GLENMARK Stop Loss @ 1947.00 -6.82% 2090 1947 2257 / 2300 07-01-2026
KALYANKJIL Stop Loss @ 488.00 -7.38% 525 488 568 / 611 07-01-2026
IEX Closed In Profit @ 160.00 3.88% 153.6 142.7 165.7 / 175 07-01-2026
INFY Stop Loss @ 1517.00 -7.09% 1632.4 1517 1762 / 1820 07-01-2026
JIOFIN Stop Loss @ 288.00 -5.4% 304.5 288 328 / 338 07-01-2026
INTELLECT Stop Loss @ 937.00 -5.24% 987 937 1056 / 1117 07-01-2026
TATACHEM Stop Loss @ 736.00 -5.26% 775 736 829 / 860 07-01-2026
NIVABUPA Closed In Profit @ 80.30 5.5% 76 72 82 / 90 07-01-2026
ITI 1st Target @ 316.00 7.53% 293 272 316 / 340 12-01-2026
IFCI Closed In Profit @ 58.10 4.95% 55.3 51 59.4 / 65 12-01-2026
OIL Closed In Profit @ 443.00 3.98% 423.5 393.8 457 / 494 12-01-2026
CHENNPETRO 1st Target @ 869.00 7.79% 805.2 748 869 / 920 13-01-2026
KPRMILL 1st Target @ 917.00 7.86% 849 789 917 / 980 13-01-2026
ETERNAL Stop Loss @ 272.00 -7.15% 293 272 316 / 330 13-01-2026
UNIONBANK 1st Target @ 179.00 7.81% 166 154.4 179 / 185 13-01-2026
NSLNISP Stop Loss @ 39.80 -7.42% 42.85 39.8 46.2 / 48.8 14-01-2026
MRPL Closed In Profit @ 161.60 7% 150.7 140.1 162.8 / 168 14-01-2026
PNB Closed In Profit @ 132.60 4.4% 127 118.1 137.1 / 143 14-01-2026
IOB Stop Loss @ 33.95 -7.22% 36.6 33.95 39.5 / 42 14-01-2026
IFCI Closed In Profit @ 62.50 7.74% 58 53.8 64 / 74 16-01-2026
YESBANK Stop Loss @ 21.90 -6.99% 23.55 21.9 25.4 / 27.5 16-01-2026
PREMIERENE Stop Loss @ 701.00 -7.01% 754 701 814 / 850 16-01-2026
PAYTM Stop Loss @ 1255.00 -7.02% 1350 1255 1458 / 1500 16-01-2026
HINDPETRO Stop Loss @ 424.00 -7% 456 424 492 / 510 16-01-2026
CANBK Stop Loss @ 146.50 -7.26% 157.5 146.5 170.1 / 175 19-01-2026
MARUTI Stop Loss @ 15180.00 -5.55% 16075 15180 17170 / 17500 19-01-2026
APOLLOTYRE Stop Loss @ 476.00 -7.01% 512 476 552 / 565 19-01-2026
BANKINDIA Stop Loss @ 153.60 -5.75% 162.7 153.6 174 / 180 19-01-2026
DIXON Stop Loss @ 10300.00 -7.1% 11090 10300 11960 / 12500 20-01-2026
LEMONTREE Stop Loss @ 127.00 -7.21% 136.7 127 147.6 / 156 20-01-2026
HINDZINC Closed In Profit @ 722.00 5.39% 685 635 739 / 760 20-01-2026
IFCI Stop Loss @ 54.50 -8.38% 59.3 54.5 63.8 / 68 22-01-2026
VTL Closed In Profit @ 438.00 5.53% 415 385 448 / 470 22-01-2026
UNOMINDA 1st Target @ 1241.00 6.96% 1160 1100 1241 / 1280 22-01-2026
FACT Stop Loss @ 750.00 -6.98% 806.5 750 870 / 900 22-01-2026
SUZLON Closed In Profit @ 48.54 5.05% 46.18 42.9 50 / 54 22-01-2026
GOKEX 1st Target @ 611.00 8.12% 565 534 611 / 650 28-01-2026
ONGC Closed In Profit @ 273.00 5.39% 259 240.8 279 / 291 28-01-2026
SYRMA Closed In Profit @ 722.00 4.78% 688 639 743 / 770 28-01-2026
CGPOWER Closed In Profit @ 588.50 4.89% 561 522 605 / 650 28-01-2026
NAM-INDIA Closed In Profit @ 860.00 4.99% 818 758 881 / 905 28-01-2026
RVNL Stop Loss @ 315.00 -7.33% 339.5 315 367 / 390 28-01-2026
BHEL Closed In Profit @ 272.00 5% 258.5 240 279 / 290 28-01-2026
GMDCLTD 1st Target @ 618.00 8.11% 571.5 530 618 / 650 29-01-2026
NLCINDIA Stop Loss @ 245.00 -7.63% 265.3 245 286 / 320 29-01-2026
ANANTRAJ 1st Target @ 544.00 7.7% 504 468 544 / 590 30-01-2026
KITEX 1st Target @ 181.90 7.48% 168.7 156.7 181.9 / 190 30-01-2026

Premium Research in Rs. 0 Cost

Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.

  • SEBI Registered & Experienced Analysts.
  • Both Intraday & Positional Calls.
  • Live Market News And Calls Updates.
  • Calls Across Segments.
Disclaimer: The information and performance data presented above are based on past research calls and are provided for educational and informational purposes only. They do not constitute investment advice, recommendation, or solicitation to buy or sell any securities, commodities, or derivatives. Stock market and commodity trading involve substantial risk, and past performance is not indicative of future results. Users should perform their own due diligence or consult a qualified financial advisor before making any investment decisions.
While all efforts are made to ensure the accuracy of data, we make no warranties or guarantees regarding the completeness, reliability, or suitability of the information displayed. The publisher and its representatives will not be held responsible for any losses or damages arising from the use of this report or website.
By viewing or using this report, you agree that you understand the risks involved in trading and investing and that you take full responsibility for your actions and financial decisions.

Solid Research Support @ 0 Charges

Open Free Demat in 10 Minutes!

99524 37999

OR