
09 Am To 06 Pm
099447 03467
09 Am To 07 Pm
099946 79955
09 Am To 11.30 Pm
099524 37999
10 Am To 07 Pm
096007 49355
Profit 3
Loss 7
Neutral 2
Return
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
COCUDAKL | Stop Loss @ 3390.00 | -4.17% ↓ | SELL | 3370 | 3390 | 3350 / 3330 |
COCUDAKL | Stop Loss @ 3410.00 | -3.89% ↓ | BUY | 3430 | 3410 | 3450 / 3470 |
COCUDAKL | Closed In Entry | 0% ↔ | SELL | 3313 | 3333 | 3293 / 3273 |
DHANIYA | Stop Loss @ 8010.00 | -2.88% ↓ | BUY | 8060 | 8010 | 8110 / 8160 |
TMC | 1st Target @ 12300.00 | 7.99% ↑ | BUY | 12150 | 12000 | 12300 / 12450 |
COCUDAKL | 1st Target @ 3305.00 | 4.02% ↑ | BUY | 3285 | 3265 | 3305 / 3325 |
GUARGUM | Closed In Entry | 0% ↔ | BUY | 9330 | 9280 | 9380 / 9430 |
DHANIYA | Closed In Loss @ 8160.00 | -0.65% ↓ | BUY | 8170 | 8120 | 8220 / 8270 |
JEERA | Closed In Loss @ 19350.00 | -1.98% ↓ | BUY | 19400 | 19200 | 19600 / 19800 |
TMC | 1st Target @ 12250.00 | 7.08% ↑ | SELL | 12400 | 12550 | 12250 / 12100 |
COCUDAKL | Closed In Loss @ 2930.00 | -6.03% ↓ | BUY | 2953 | 2933 | 2973 / 2993 |
GUARGUM | Closed In Loss @ 9330.00 | -3.29% ↓ | SELL | 9290 | 9340 | 9240 / 9190 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.