
09 Am To 06 Pm
099447 03467
09 Am To 07 Pm
099946 79955
09 Am To 11.30 Pm
099524 37999
10 Am To 07 Pm
096007 49355
Profit 24
Loss 19
Neutral 2
Return
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
CRUDEOIL | 1st Target @ 5695.00 | 1.29% ↑ | BUY | 5670 | 5645 | 5695 / 5720 |
COPPER | 1st Target @ 900.50 | 1.32% ↑ | SELL | 902.5 | 904.5 | 900.5 / 898.5 |
ZINC | 1st Target @ 272.30 | 1.64% ↑ | SELL | 272.8 | 273.3 | 272.3 / 271.8 |
NATURALGAS | 1st Target @ 264.50 | 3.82% ↑ | SELL | 266.5 | 268.5 | 264.5 / 262.5 |
ZINC | 1st Target @ 276.30 | 1.31% ↑ | BUY | 275.8 | 275.3 | 276.3 / 276.8 |
ALUMINIUM | Stop Loss @ 254.80 | -1.71% ↓ | BUY | 255.3 | 254.8 | 255.8 / 256.3 |
NICKEL | Closed In Entry | 0% ↔ | SELL | 1338 | 1348 | 1328 / 1318 |
CRUDEOIL | 1st Target @ 5570.00 | 1.29% ↑ | SELL | 5595 | 5620 | 5570 / 5545 |
ZINC | Stop Loss @ 273.90 | -1.59% ↓ | BUY | 274.4 | 273.9 | 274.9 / 275.4 |
ALUMINIUM | 1st Target @ 254.60 | 1.71% ↑ | BUY | 254.1 | 253.6 | 254.6 / 255.1 |
BULLDEX | Stop Loss @ 24870.00 | -2.91% ↓ | BUY | 24920 | 24870 | 24970 / 25020 |
CRUDEOIL | Stop Loss @ 5570.00 | -1.3% ↓ | BUY | 5595 | 5570 | 5620 / 5645 |
NATURALGAS | Stop Loss @ 274.80 | -3.96% ↓ | SELL | 272.8 | 274.8 | 270.8 / 268.8 |
ALUMINIUM | 1st Target @ 255.10 | 1.77% ↑ | BUY | 254.6 | 254.1 | 255.1 / 255.6 |
COPPER | Stop Loss @ 898.50 | -2.39% ↓ | BUY | 900.5 | 898.5 | 902.5 / 904.5 |
GOLDM | 1st Target @ 107680.00 | 1.92% ↑ | BUY | 107530 | 107380 | 107680 / 107830 |
BULLDEX | 1st Target @ 25075.00 | 3% ↑ | BUY | 25025 | 24975 | 25075 / 25125 |
NATURALGAS | 1st Target @ 273.30 | 4.12% ↑ | SELL | 275.3 | 277.3 | 273.3 / 271.3 |
COPPER | Closed In Profit @ 902.35 | 0.42% ↑ | BUY | 902 | 900 | 904 / 906 |
CRUDEOIL | 1st Target @ 5557.00 | 1.33% ↑ | BUY | 5532 | 5507 | 5557 / 5582 |
NATURALGAS | 1st Target @ 277.60 | 4.12% ↑ | BUY | 275.6 | 273.6 | 277.6 / 279.6 |
ZINC | 1st Target @ 275.00 | 1.59% ↑ | SELL | 275.5 | 276 | 275 / 274.5 |
ALUMINIUM | Stop Loss @ 255.30 | -1.77% ↓ | SELL | 254.8 | 255.3 | 254.3 / 253.8 |
CARDAMOM | Closed In Entry | 0% ↔ | BUY | 2650 | 2620 | 2680 / 2710 |
CRUDEOIL | Stop Loss @ 5570.00 | -1.31% ↓ | BUY | 5595 | 5570 | 5620 / 5645 |
NATURALGAS | Stop Loss @ 272.60 | -4.3% ↓ | BUY | 274.6 | 272.6 | 276.6 / 278.6 |
ALUMINIUM | Closed In Loss @ 255.25 | 0.51% ↑ | SELL | 255.4 | 256.4 | 254.4 / 253.4 |
COPPER | Stop Loss @ 904.60 | -2.39% ↓ | SELL | 902.6 | 904.6 | 900.6 / 898.6 |
CRUDEOIL | Stop Loss @ 80.00 | -19.86% ↓ | BUY | 100 | 80 | 120 / 140 |
GOLDM | Stop Loss @ 109000.00 | -1.89% ↓ | BUY | 109150 | 109000 | 109300 / 109450 |
COPPER | 1st Target @ 910.00 | 2.36% ↑ | BUY | 908 | 906 | 910 / 912 |
CRUDEOIL | Stop Loss @ 5595.00 | -1.3% ↓ | BUY | 5620 | 5595 | 5645 / 5670 |
ZINC | Stop Loss @ 276.90 | -1.58% ↓ | BUY | 277.4 | 276.9 | 277.9 / 278.4 |
NATURALGAS | 1st Target @ 270.70 | 4.4% ↑ | BUY | 268.7 | 266.7 | 270.7 / 272.7 |
ALUMINIUM | 1st Target @ 257.30 | 1.71% ↑ | BUY | 256.8 | 256.3 | 257.3 / 257.8 |
CRUDEOIL 5550 PE | 1st Target @ 96.00 | 26.08% ↑ | BUY | 76 | 56 | 96 / 116 |
NATURALGAS 250 PE | Closed In Profit @ 5.70 | 32.14% ↑ | BUY | 4.3 | 2.3 | 6.3 / 8.3 |
BULLDEX | 1st Target @ 25400.00 | 3.1% ↑ | BUY | 25350 | 25300 | 25400 / 25450 |
GOLDM | Stop Loss @ 108680.00 | -1.89% ↓ | BUY | 108830 | 108680 | 108980 / 109130 |
ZINC | Stop Loss @ 279.75 | -1.58% ↓ | BUY | 280.25 | 279.75 | 280.75 / 281.25 |
COPPER | Stop Loss @ 917.30 | -2.36% ↓ | BUY | 919.3 | 917.3 | 921.3 / 923.3 |
CRUDEOIL 5500 CE | 1st Target @ 106.00 | 23.07% ↑ | BUY | 86 | 66 | 106 / 126 |
NATURALGAS 250 PE | Stop Loss @ 5.30 | -27.19% ↓ | BUY | 7.3 | 5.3 | 9.3 / 11.3 |
CARDAMOM | Closed In Profit @ 2590.00 | 2.8% ↑ | BUY | 2575 | 2545 | 2605 / 2635 |
GOLDM | Stop Loss @ 109250.00 | -1.89% ↓ | SELL | 109100 | 109250 | 108850 / 108800 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.