
09 Am To 06 Pm
099447 03467
09 Am To 07 Pm
099946 79955
09 Am To 11.30 Pm
099524 37999
10 Am To 07 Pm
096007 49355
Profit 70
Loss 19
Neutral 2
Return
Stock |
Remark |
Return |
Order |
Entry |
SL |
Target |
RELIANCE | Closed In Profit @ 1356.00 | 1.41% ↑ | BUY | 1352 | 1338 | 1366.8 / 1374 |
ARE&M | 1st Target @ 1023.10 | 5.22% ↑ | BUY | 1012 | 1001 | 1023.1 / 1031 |
EXIDEIND | 1st Target @ 408.40 | 5.18% ↑ | BUY | 404 | 399.9 | 408.4 / 414 |
MCX | 1st Target @ 7815.00 | 5.23% ↑ | BUY | 7730 | 7650 | 7815 / 7895 |
NMDC | 1st Target @ 74.50 | 6.47% ↑ | BUY | 73.5 | 72.9 | 74.5 / 76.5 |
HINDCOPPER | 1st Target @ 246.80 | 5.13% ↑ | BUY | 243.3 | 240.5 | 246.8 / 251.8 |
JINDALSTEL | 1st Target @ 1013.00 | 5.22% ↑ | BUY | 1002 | 991.9 | 1013 / 1020 |
HINDALCO | 1st Target @ 743.60 | 5.24% ↑ | BUY | 735.5 | 728.1 | 743.6 / 751.4 |
MANAPPURAM | 1st Target @ 291.20 | 4.77% ↑ | BUY | 288.3 | 285.1 | 291.2 / 293.5 |
CHAMBLFERT | 1st Target @ 579.80 | 4.8% ↑ | BUY | 573.5 | 567.7 | 579.8 / 581.8 |
SAIL | 1st Target @ 127.40 | 3.95% ↑ | BUY | 126 | 124.7 | 127.4 / 128.8 |
JSWSTEEL | 1st Target @ 1077.70 | 5.22% ↑ | BUY | 1066 | 1055 | 1077.7 / 1085 |
KAYNES | Closed In Profit @ 6755.00 | 0.99% ↑ | BUY | 6735 | 6667 | 6810 / 6985 |
AJANTPHARM | 1st Target @ 2578.00 | 5.22% ↑ | BUY | 2550 | 2524 | 2578 / 2596 |
APOLLOHOSP | Closed In Profit @ 7900.00 | 1.51% ↑ | BUY | 7875 | 7796 | 7961 / 8050 |
KAYNES | Closed In Loss @ 6785.00 | -1.47% ↓ | BUY | 6815 | 6746 | 6889 / 6985 |
KAYNES | 1st Target @ 6905.00 | 3.41% ↑ | BUY | 6835 | 6760 | 6905 / 7005 |
NETWEB | 1st Target @ 2737.70 | 1.96% ↑ | BUY | 2708 | 2673 | 2737.7 / 2760 |
MUTHOOTFIN | Closed In Loss @ 2838.00 | -2.83% ↓ | BUY | 2855 | 2826 | 2886 / 2905 |
MSUMI | Closed In Profit @ 45.30 | 5.31% ↑ | BUY | 44.8 | 44.3 | 46.3 / 47.5 |
BAJFINANCE | Closed In Loss @ 938.00 | -1.01% ↓ | BUY | 940 | 930.6 | 950.35 / 954.5 |
ASTERDM | 1st Target @ 651.10 | 5.24% ↑ | BUY | 644 | 637.5 | 651.1 / 655.5 |
JUBLFOOD | Closed In Loss @ 657.00 | -2.16% ↓ | BUY | 660 | 653.4 | 667.3 / 675 |
VIJAYA | Closed In Loss @ 1110.00 | -0.31% ↓ | BUY | 1111 | 1099 | 1123.2 / 1130 |
BSE | 1st Target @ 2343.00 | 1.08% ↑ | BUY | 2318 | 2294 | 2343 / 2378 |
TVSMOTOR | Closed In Profit @ 3480.00 | 0.68% ↑ | BUY | 3475 | 3440 | 3513 / 3528 |
TATAMOTORS | 1st Target @ 711.80 | 4.93% ↑ | BUY | 704.5 | 696.9 | 711.8 / 719.5 |
KAYNES | 1st Target @ 7005.00 | 3.6% ↑ | BUY | 6930 | 6860 | 7005 / 7070 |
ASHOKLEY | 1st Target @ 136.50 | 5.28% ↑ | BUY | 135 | 133.6 | 136.5 / 138.9 |
BSE | Stop Loss @ 2354.00 | -1.01% ↓ | BUY | 2378 | 2354 | 2404 / 2422 |
BHEL | 1st Target @ 218.40 | 4.27% ↑ | BUY | 216 | 213.8 | 218.4 / 220 |
M&M | 1st Target @ 3680.00 | 5.23% ↑ | BUY | 3640 | 3603.5 | 3680 / 3695 |
TVSMOTOR | 1st Target @ 3593.00 | 5.22% ↑ | BUY | 3554 | 3518 | 3593 / 3605 |
JSWSTEEL | Closed In Profit @ 1103.00 | 0.86% ↑ | BUY | 1101 | 1089 | 1113.1 / 1118 |
EICHERMOT | 1st Target @ 6788.00 | 5.17% ↑ | BUY | 6715 | 6647 | 6788 / 6800 |
MARUTI | Closed In Profit @ 15260.00 | 0.94% ↑ | BUY | 15230 | 15077 | 15397 / 15500 |
DATAPATTNS | Closed In Profit @ 2540.00 | 0.4% ↑ | BUY | 2530 | 2504.7 | 2557 / 2571 |
GLENMARK | 1st Target @ 2097.00 | 5.04% ↑ | BUY | 2075 | 2054 | 2097 / 2122 |
ADANIPORTS | 1st Target @ 1373.90 | 5.21% ↑ | BUY | 1359 | 1345 | 1373.9 / 1385 |
EIHOTEL | Stop Loss @ 423.70 | -4.78% ↓ | BUY | 428 | 423.7 | 432.7 / 439 |
PVRINOX | 1st Target @ 1152.50 | 5.21% ↑ | BUY | 1140 | 1128 | 1152.5 / 1164 |
INFY | Closed In Profit @ 1505.00 | 3.82% ↑ | BUY | 1493 | 1478 | 1509.4 / 1517 |
KEC | 1st Target @ 879.60 | 4.08% ↑ | BUY | 870 | 861.3 | 879.6 / 885 |
TITAGARH | 1st Target @ 883.60 | 3.78% ↑ | BUY | 874 | 865.2 | 883.6 / 891 |
NLCINDIA | Closed In Profit @ 239.00 | 0.78% ↑ | BUY | 238.5 | 236.1 | 241.1 / 244 |
TATACOMM | Closed In Loss @ 1604.00 | -0.3% ↓ | BUY | 1605 | 1588 | 1622.5 / 1637 |
CYIENT | 1st Target @ 1233.40 | 5.22% ↑ | BUY | 1220 | 1207.8 | 1233.4 / 1244 |
HCLTECH | Closed In Profit @ 1465.00 | 1.3% ↑ | BUY | 1461 | 1446 | 1477 / 1485 |
POONAWALLA | 1st Target @ 448.90 | 5.25% ↑ | BUY | 444 | 439.5 | 448.9 / 451.5 |
PERSISTENT | Closed In Profit @ 5420.00 | 2.91% ↑ | BUY | 5387 | 5334 | 5447 / 5500 |
NLCINDIA | 1st Target @ 248.70 | 4.06% ↑ | BUY | 246 | 243.5 | 248.7 / 252.1 |
WAAREEENER | 1st Target @ 3465.00 | 4.32% ↑ | BUY | 3425 | 3385 | 3465 / 3485 |
WOCKPHARMA | 1st Target @ 1546.50 | 3.26% ↑ | BUY | 1531 | 1515 | 1546.5 / 1562 |
MOTILALOFS | Closed In Entry | 0% ↔ | BUY | 920 | 910.8 | 930.1 / 945 |
CONCORDBIO | 1st Target @ 1675.20 | 4.06% ↑ | BUY | 1657 | 1640 | 1675.2 / 1687 |
CANBK | Closed In Loss @ 112.00 | -4.21% ↓ | BUY | 113 | 111.8 | 114.3 / 116.5 |
NATCOPHARM | Stop Loss @ 852.80 | -4.8% ↓ | BUY | 861.5 | 852.8 | 870.9 / 878.2 |
BHEL | 1st Target @ 228.50 | 5.26% ↑ | BUY | 226 | 223.7 | 228.5 / 232.2 |
LEMONTREE | Stop Loss @ 175.90 | -4.82% ↓ | BUY | 177.7 | 175.9 | 179.7 / 182.2 |
NHPC | Closed In Profit @ 82.60 | 3.48% ↑ | BUY | 82 | 81.1 | 82.9 / 83.7 |
NLCINDIA | 1st Target @ 257.80 | 4.06% ↑ | BUY | 255 | 252.4 | 257.8 / 261.6 |
ADANIENT | 1st Target @ 2411.00 | 4.03% ↑ | BUY | 2385 | 2355 | 2411 / 2449 |
ADANIGREEN | 1st Target @ 1000.90 | 3.67% ↑ | BUY | 990 | 980.1 | 1000.9 / 1019 |
HINDPETRO | 1st Target @ 405.40 | 5.22% ↑ | BUY | 401 | 396.9 | 405.4 / 409.5 |
SHRIRAMFIN | Closed In Profit @ 621.00 | 3.08% ↑ | BUY | 617 | 610.8 | 623.7 / 629.7 |
BPCL | Stop Loss @ 321.45 | -4.76% ↓ | BUY | 324.7 | 321.45 | 328.25 / 333.8 |
NBCC | 1st Target @ 109.60 | 5.29% ↑ | BUY | 108 | 106.9 | 109.6 / 113 |
NLCINDIA | 1st Target @ 255.80 | 4.09% ↑ | BUY | 253 | 250.4 | 255.8 / 261.7 |
OLECTRA | Stop Loss @ 1642.00 | -3.66% ↓ | BUY | 1659 | 1642 | 1677.2 / 1688 |
AUROPHARMA | 1st Target @ 1095.90 | 5.22% ↑ | BUY | 1084 | 1073 | 1095.9 / 1110 |
POWERGRID | Closed In Loss @ 287.00 | -1.65% ↓ | BUY | 288 | 285.1 | 291.2 / 293.5 |
RADICO | Closed In Profit @ 2885.00 | 1.49% ↑ | BUY | 2876 | 2847 | 2907 / 2940 |
FSL | Closed In Profit @ 365.50 | 0.51% ↑ | BUY | 365 | 361.3 | 369.1 / 373.5 |
AFFLE | Closed In Entry | 0% ↔ | BUY | 2100 | 2079 | 2123 / 2150 |
INDUSTOWER | Closed In Profit @ 362.00 | 3.97% ↑ | BUY | 359 | 355.4 | 362.9 / 375.5 |
ADANIPOWER | 1st Target @ 649.00 | 4.33% ↑ | BUY | 641.5 | 635 | 649 / 656 |
RAILTEL | Stop Loss @ 371.20 | -3.37% ↓ | BUY | 375 | 371.2 | 379.2 / 386 |
HYUNDAI | Closed In Profit @ 2562.00 | 2.43% ↑ | BUY | 2549 | 2523.5 | 2577 / 2620 |
GRSE | 1st Target @ 2475.00 | 3.5% ↑ | BUY | 2445 | 2415 | 2475 / 2541 |
VEDL | 1st Target @ 450.90 | 5.22% ↑ | BUY | 446 | 441.5 | 450.9 / 456.4 |
MCX | 1st Target @ 7813.00 | 5.23% ↑ | BUY | 7728 | 7650 | 7813 / 7860 |
INDIGO | Closed In Loss @ 5730.00 | -2.31% ↓ | BUY | 5758 | 5697 | 5818 / 5870 |
SHRIRAMFIN | Closed In Profit @ 633.50 | 2.64% ↑ | BUY | 630 | 623.7 | 636.9 / 640 |
GMDCLTD | 1st Target @ 542.90 | 3.54% ↑ | BUY | 537 | 531.6 | 542.9 / 549.5 |
NAM-INDIA | Stop Loss @ 829.50 | -4.82% ↓ | BUY | 838 | 829.5 | 847.2 / 856 |
COCHINSHIP | 1st Target @ 1723.70 | 1.1% ↑ | BUY | 1705 | 1687 | 1723.7 / 1750 |
HAL | Closed In Profit @ 4748.00 | 1.81% ↑ | BUY | 4730 | 4682 | 4782 / 4850 |
AXISBANK | Closed In Loss @ 1105.00 | -0.43% ↓ | BUY | 1106 | 1094.9 | 1118.1 / 1125 |
NATIONALUM | Closed In Profit @ 219.00 | 1.76% ↑ | BUY | 218 | 215.8 | 220.4 / 223.5 |
NMDC | Closed In Loss @ 76.45 | -1.55% ↓ | BUY | 76.7 | 75.9 | 77.6 / 79.8 |
BEL | Closed In Profit @ 399.50 | 1.79% ↑ | BUY | 398 | 394 | 402.4 / 405.2 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.