
09 Am To 06 Pm
099447 03467
09 Am To 07 Pm
099946 79955
09 Am To 11.30 Pm
099524 37999
10 Am To 07 Pm
096007 49355
In Profit 13
In Loss 17
Return
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Entry Date |
BDL | Open In Profit @ 1566.50 | 2.64% ↑ | 1526 | 1419 | 1648 / 1770 | 12-09-2025 |
NLCINDIA | Open In Loss @ 262.75 | -0.28% ↓ | 263.5 | 244 | 284.5 / 310 | 12-09-2025 |
GMRAIRPORT | Open In Loss @ 88.15 | -0.39% ↓ | 88.5 | 82.3 | 95.5 / 100 | 12-09-2025 |
CHOLAHLDNG | Open In Loss @ 1865.40 | -0.77% ↓ | 1880 | 1740 | 2025 / 2110 | 11-09-2025 |
GVT&D | Open In Loss @ 2788.20 | -1.3% ↓ | 2825 | 2627 | 3051 / 3150 | 11-09-2025 |
COCHINSHIP | Open In Profit @ 1745.70 | 3.77% ↑ | 1682 | 1564 | 1815 / 1950 | 11-09-2025 |
SCI | Open In Loss @ 214.35 | -1.67% ↓ | 218 | 202.7 | 235 / 250 | 11-09-2025 |
UCOBANK | Open In Loss @ 29.00 | -1.69% ↓ | 29.5 | 27.4 | 31.9 / 33 | 11-09-2025 |
BANKINDIA | Open In Loss @ 117.35 | -0.3% ↓ | 117.7 | 109.4 | 127.1 / 135 | 11-09-2025 |
KPITTECH | Open In Loss @ 1252.90 | -2.41% ↓ | 1284 | 1194 | 1386 / 1465 | 10-09-2025 |
BALKRISIND | Open In Profit @ 2388.70 | 0.66% ↑ | 2373 | 2208 | 2562 / 2660 | 10-09-2025 |
UNIONBANK | Open In Profit @ 133.85 | 1.4% ↑ | 132 | 122.7 | 142.5 / 150 | 10-09-2025 |
INTELLECT | Open In Profit @ 1021.95 | 2.75% ↑ | 994.5 | 924.4 | 1074 / 1150 | 10-09-2025 |
ZENSARTECH | Open In Profit @ 818.25 | 0.7% ↑ | 812.5 | 755 | 876 / 940 | 10-09-2025 |
RKFORGE | Open In Loss @ 576.35 | -3.77% ↓ | 599 | 557 | 646 / 690 | 10-09-2025 |
AUTOAXLES | Open In Loss @ 1723.60 | -0.65% ↓ | 1735 | 1614 | 1874 / 1980 | 10-09-2025 |
LTIM | Open In Loss @ 5332.50 | 0.23% ↑ | 5320 | 4945 | 5750 / 5890 | 10-09-2025 |
TATAELXSI | Open In Profit @ 5721.50 | 1.89% ↑ | 5615 | 5221 | 6060 / 6220 | 09-09-2025 |
SONACOMS | Open In Loss @ 428.30 | -5.84% ↓ | 455 | 423 | 491 / 530 | 08-09-2025 |
KPITTECH | Open In Profit @ 1252.90 | 0.79% ↑ | 1243 | 1155 | 1341 / 1390 | 05-09-2025 |
INDHOTEL | Open In Loss @ 777.70 | -0.8% ↓ | 784 | 729 | 846 / 880 | 04-09-2025 |
TATAMOTORS | Open In Profit @ 715.25 | 2.17% ↑ | 700 | 651 | 756 / 775 | 04-09-2025 |
BAJFINANCE | Open In Profit @ 1003.25 | 6.7% ↑ | 940 | 874 | 1015 / 1080 | 04-09-2025 |
AMBUJACEM | Open In Loss @ 560.55 | -2.5% ↓ | 575 | 535 | 620 / 645 | 03-09-2025 |
JINDALSAW | Open In Loss @ 207.95 | -0.97% ↓ | 210 | 195 | 226 / 240 | 03-09-2025 |
KIRLOSBROS | Open In Loss @ 1977.80 | -1.3% ↓ | 2000 | 1860 | 2160 / 2320 | 02-09-2025 |
ABREL | Open In Loss @ 1797.10 | -2.85% ↓ | 1850 | 1720 | 1998 / 2100 | 02-09-2025 |
IRFC | Open In Profit @ 126.20 | 2.01% ↑ | 123 | 114 | 132.8 / 140 | 02-09-2025 |
FACT | Open In Loss @ 981.80 | -1.91% ↓ | 1001 | 920 | 1090 / 1150 | 02-09-2025 |
KEC | Open In Profit @ 876.80 | 3.75% ↑ | 845 | 785 | 912 / 960 | 02-09-2025 |
In Profit 14
In Loss 2
Return
Stock |
Remark |
Return |
Entry |
SL |
Targets |
Date |
ESCORTS | 1st Target @ 3950.00 | 8.48% ↑ | 3640 | 3380 | 3950 / 4050 | 01-09-2025 |
KAYNES | Closed In Profit @ 6680.00 | 5.51% ↑ | 6330 | 5880 | 6840 / 7450 | 01-09-2025 |
APOLLOTYRE | Closed In Profit @ 488.50 | 4.81% ↑ | 466 | 433 | 504 / 530 | 01-09-2025 |
AMBER | Closed In Profit @ 7965.00 | 5.47% ↑ | 7530 | 7002 | 8130 / 8340 | 01-09-2025 |
M&M | Closed In Profit @ 3510.00 | 5.87% ↑ | 3315 | 3080 | 3580 / 3700 | 01-09-2025 |
TVSMOTOR | Closed In Profit @ 3540.00 | 5.59% ↑ | 3352 | 3117 | 3620 / 3800 | 02-09-2025 |
PREMIERENE | Stop Loss @ 994.00 | -6.99% ↓ | 1069 | 994 | 1154 / 1220 | 02-09-2025 |
PRAJIND | Stop Loss @ 392.00 | -8.16% ↓ | 427 | 392 | 460 / 505 | 02-09-2025 |
SAMMAANCAP | Closed In Profit @ 140.10 | 4.53% ↑ | 133.2 | 123.8 | 143.8 / 155 | 02-09-2025 |
LTFOODS | Closed In Profit @ 468.00 | 4.91% ↑ | 446 | 414 | 481.5 / 540 | 03-09-2025 |
NHPC | Closed In Profit @ 83.30 | 4.89% ↑ | 79.3 | 73.5 | 85.3 / 92.5 | 03-09-2025 |
SERVOTECH | 1st Target @ 141.50 | 8.4% ↑ | 130.5 | 121.8 | 141.5 / 148.7 | 08-09-2025 |
AFFLE | Closed In Profit @ 2074.00 | 5.05% ↑ | 1974 | 1835 | 2131 / 2250 | 09-09-2025 |
APARIND | Closed In Profit @ 8400.00 | 6.17% ↑ | 7910 | 7355 | 8540 / 8850 | 09-09-2025 |
MAZDOCK | Closed In Profit @ 2915.00 | 6.17% ↑ | 2745 | 2555 | 2964 / 3150 | 10-09-2025 |
JBMA | Closed In Profit @ 695.00 | 4.49% ↑ | 665 | 618 | 718 / 800 | 12-09-2025 |
Redefine your trading and investment with our strong research support across segments and experience the joy of financial success.